UMass Boston
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 21 | 70 | 3.3 | .152 | 22.0 | 1.22 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Krista Ledin | So | F | 20 | 20 | 26 | 12 | 64 | 121 | .215 | 74 | .612 | 1-1 | 6 | |
| 3 | Tayla Andrews | Jr | F | 21 | 21 | 21 | 11 | 53 | 112 | .188 | 55 | .491 | 0-0 | 4 | |
| 21 | Sam Cristoforo | Jr | M | 21 | 21 | 8 | 10 | 26 | 48 | .167 | 32 | .667 | 1-2 | 5 | |
| 11 | Amanda Pugliese | So | M | 21 | 20 | 5 | 7 | 17 | 59 | .085 | 29 | .492 | 0-0 | 1 | |
| 6 | Meghan O'Connell | Sr | D | 21 | 11 | 2 | 3 | 7 | 20 | .100 | 12 | .600 | 0-0 | 1 | |
| 5 | Brittany Castillo | So | M | 21 | 21 | 0 | 5 | 5 | 16 | .000 | 10 | .625 | 0-0 | 0 | |
| 18 | Julie Nutting | Jr | M | 20 | 8 | 2 | 8 | 12 | 20 | .100 | 9 | .450 | 0-0 | 1 | |
| 23 | Sam Bendick | Fr | M/F | 21 | 10 | 2 | 1 | 5 | 19 | .105 | 8 | .421 | 0-0 | 0 | |
| 17 | Dani Beane | Fr | M/F | 21 | 10 | 2 | 1 | 5 | 12 | .167 | 7 | .583 | 0-0 | 0 | |
| 8 | Brittney Spencer | Sr | D | 21 | 21 | 0 | 1 | 1 | 10 | .000 | 6 | .600 | 0-0 | 0 | |
| 22 | Samantha Fallon | Fr | M | 13 | 1 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0-0 | 0 | |
| 25 | Anna O'Donoghue | Sr | D | 19 | 19 | 0 | 2 | 2 | 6 | .000 | 3 | .500 | 0-0 | 0 | |
| 15 | Caitlin Coleman | So | D | 15 | 8 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0-0 | 0 | |
| 7 | Alli Modzelewski | Jr | D | 19 | 19 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0-0 | 0 | |
| 9 | Stephanie Bourgeois | Fr | M | 6 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 0 | Jess Charette | Fr | GK | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 10 | Kylie Kilmain | Jr | D/M | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 1 | Dani Perkins | So | GK | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 14 | Izzy Perla | Fr | D | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 16 | Caroline Spada | Fr | D | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 30 | Kristen Spain | So | GK | 21 | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| Totals | 21 | 21 | 70 | 62 | 202 | 461 | .152 | 253 | .549 | 2-3 | 18 | ||||
| Opponent | 21 | 21 | 26 | 21 | 73 | 251 | .104 | 118 | .470 | 1-1 | 3 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jess Charette | Fr | GK | 2 | 0 | 22:11 | 1 | 4.06 | 3 | .750 | 0 | 0 | 0 | 0 | |
| 1 | Dani Perkins | So | GK | 5 | 1 | 179:12 | 2 | 1.00 | 5 | .714 | 1 | 0 | 0 | 0 | |
| 30 | Kristen Spain | So | GK | 21 | 19 | 1714:51 | 23 | 1.21 | 81 | .779 | 14 | 3 | 0 | 8 | |
| Totals | 21 | 21 | 1916:14 | 26 | 1.22 | 92 | .780 | - | - | - | 9 | ||||
| Opponent | 21 | 21 | 1916:14 | 70 | 3.29 | 183 | .723 | - | - | - | 0 | ||||
