UMass Boston
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 21 | 70 | 3.3 | .152 | 22.0 | 1.22 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Stephanie Bourgeois | Fr | M | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 21 | Sam Cristoforo | Jr | M | 7 | 7 | 3 | 6 | 12 | 11 | .273 | 9 | .818 | 0-0 | 3 | |
| 8 | Brittney Spencer | Sr | D | 7 | 7 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0-0 | 0 | |
| 12 | Krista Ledin | So | F | 7 | 7 | 10 | 1 | 21 | 42 | .238 | 27 | .643 | 0-0 | 2 | |
| 6 | Meghan O'Connell | Sr | D | 7 | 3 | 1 | 2 | 4 | 10 | .100 | 6 | .600 | 0-0 | 0 | |
| 18 | Julie Nutting | Jr | M | 6 | 3 | 1 | 2 | 4 | 7 | .143 | 4 | .571 | 0-0 | 1 | |
| 11 | Amanda Pugliese | So | M | 7 | 7 | 2 | 3 | 7 | 17 | .118 | 9 | .529 | 0-0 | 0 | |
| 17 | Dani Beane | Fr | M/F | 7 | 4 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | |
| 23 | Sam Bendick | Fr | M/F | 7 | 2 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | |
| 15 | Caitlin Coleman | So | D | 6 | 3 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-0 | 0 | |
| 3 | Tayla Andrews | Jr | F | 7 | 7 | 6 | 4 | 16 | 39 | .154 | 18 | .462 | 0-0 | 0 | |
| 5 | Brittany Castillo | So | M | 7 | 7 | 0 | 2 | 2 | 5 | .000 | 2 | .400 | 0-0 | 0 | |
| 22 | Samantha Fallon | Fr | M | 3 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | |
| 7 | Alli Modzelewski | Jr | D | 7 | 7 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | |
| 16 | Caroline Spada | Fr | D | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 25 | Anna O'Donoghue | Sr | D | 6 | 6 | 0 | 1 | 1 | 0 | - | 0 | - | 0-0 | 0 | |
| Totals | 7 | 7 | 23 | 23 | 69 | 152 | .151 | 85 | .559 | 0-0 | 6 | ||||
| Opponent | 7 | 7 | 6 | 5 | 17 | 76 | .079 | 40 | .526 | 0-0 | 1 | ||||
| Goalkeepers |
|---|
