UMass Boston
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 21 | 70 | 3.3 | .152 | 22.0 | 1.22 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Kristen Spain | So | GK | 21 | 20 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 0 | Jess Charette | Fr | GK | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Dani Perkins | So | GK | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 21 | 21 | 3.33 | 2.95 | 9.62 | 21.95 | .152 | 12.05 | .549 | ||||
| Opponent | 21 | 21 | 3.33 | 1.00 | 3.48 | 11.95 | .104 | 5.62 | .470 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Kristen Spain | So | GK | 21 | 19 | 81:40 | 1.10 | 1.21 | 3.86 | .779 | |
| 0 | Jess Charette | Fr | GK | 2 | 0 | 7:24 | .33 | 4.06 | 1.00 | .750 | |
| 1 | Dani Perkins | So | GK | 5 | 1 | 35:50 | .40 | 1.00 | 1.00 | .714 | |
| Totals | 21 | 21 | 91:15 | 1.24 | 1.22 | 4.38 | .780 | ||||
| Opponent | 21 | 21 | 91:15 | 3.33 | 3.29 | 8.71 | .723 | ||||
