UMass Boston
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 21 | 70 | 3.3 | .152 | 22.0 | 1.22 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jess Charette | Fr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Dani Perkins | So | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Tayla Andrews | Jr | F | 7 | 7 | .86 | .57 | 2.29 | 5.57 | .154 | 2.57 | .462 | |
| 5 | Brittany Castillo | So | M | 7 | 7 | .00 | .29 | .29 | .71 | .000 | .29 | .400 | |
| 6 | Meghan O'Connell | Sr | D | 7 | 3 | .14 | .29 | .57 | 1.43 | .100 | .86 | .600 | |
| 7 | Alli Modzelewski | Jr | D | 7 | 7 | .00 | .00 | .00 | .43 | .000 | .14 | .333 | |
| 8 | Brittney Spencer | Sr | D | 7 | 7 | .00 | .14 | .14 | .43 | .000 | .29 | .667 | |
| 9 | Stephanie Bourgeois | Fr | M | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 | |
| 10 | Kylie Kilmain | Jr | D/M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 11 | Amanda Pugliese | So | M | 7 | 7 | .29 | .43 | 1.00 | 2.43 | .118 | 1.29 | .529 | |
| 12 | Krista Ledin | So | F | 7 | 7 | 1.43 | .14 | 3.00 | 6.00 | .238 | 3.86 | .643 | |
| 14 | Izzy Perla | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 15 | Caitlin Coleman | So | D | 6 | 3 | .00 | .17 | .17 | .33 | .000 | .17 | .500 | |
| 16 | Caroline Spada | Fr | D | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | |
| 17 | Dani Beane | Fr | M/F | 7 | 4 | .00 | .00 | .00 | .57 | .000 | .29 | .500 | |
| 18 | Julie Nutting | Jr | M | 6 | 3 | .17 | .33 | .67 | 1.17 | .143 | .67 | .571 | |
| 21 | Sam Cristoforo | Jr | M | 7 | 7 | .43 | .86 | 1.71 | 1.57 | .273 | 1.29 | .818 | |
| 22 | Samantha Fallon | Fr | M | 3 | - | .00 | .00 | .00 | 1.00 | .000 | .33 | .333 | |
| 23 | Sam Bendick | Fr | M/F | 7 | 2 | .00 | .00 | .00 | .57 | .000 | .29 | .500 | |
| 25 | Anna O'Donoghue | Sr | D | 6 | 6 | .00 | .17 | .17 | .00 | - | .00 | - | |
| 30 | Kristen Spain | So | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 7 | 7 | 3.29 | 3.29 | 9.86 | 21.71 | .151 | 12.14 | .559 | ||||
| Opponent | 7 | 7 | 3.29 | .71 | 2.43 | 10.86 | .079 | 5.71 | .526 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jess Charette | Fr | GK | 1 | 0 | 17:01 | .00 | 0.00 | 3.00 | 1.000 | |
| 1 | Dani Perkins | So | GK | 2 | 0 | 24:41 | .00 | 0.00 | 1.00 | 1.000 | |
| 30 | Kristen Spain | So | GK | 7 | 6 | 80:26 | .86 | 0.96 | 4.00 | .824 | |
| Totals | 7 | 7 | 89:55 | .86 | 0.86 | 4.86 | .850 | ||||
| Opponent | 7 | 7 | 89:55 | 3.29 | 3.29 | 8.86 | .729 | ||||
