2013-14 Women's Soccer Statistics
UMass Boston
Games
20
Goals
60
Goals-per game
3.00
Shot %
.153
Shots-per game
19.6
GAA
0.93
Schedule Summary | |
---|---|
Overall (Pct.) | 15-5 (.750) |
Conference (Pct.) | 6-1 (.857) |
Streak | Lost 1 |
Home | 8-2 |
Away | 7-2 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 19 | at Keene State College | W, 3-2 |
Oct 24 | Brandeis University | W, 2-1 |
Oct 26 | at Plymouth State University | W, 5-1 |
Oct 29 | at Bridgewater State University | W, 3-1 |
Nov 2 | Rhode Island College | W, 7-0 |
Nov 7 | Eastern Connecticut State University | L, 1-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 20 | 7 | ||
Shots | 391 | 145 | ||
Goals scored | 60 | 25 | ||
Shot percentage | .153 | .172 | ||
Shots-per game | 19.6 | 20.7 | ||
Shots on goal | 207 | 88 | ||
SOG percentage | .529 | .607 | ||
Assists | 48 | 20 | ||
Corner kicks | 114 | 41 | ||
Penalty kicks | 1-1 | 0-0 | ||
Yellow cards | 4 | 1 | ||
Red cards | 0 | 0 | ||
Shutouts | 5 | 3 | ||
Home Attendance | 1557 | 480 | ||
Home Attendance average | 156 | 160 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jess Charette | So | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Dani Perkins | Jr | GK | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Kara Peters | So | M | 20 | 20 | .05 | .25 | .35 | .55 | .091 | .40 | .727 |
3 | Tayla Andrews | Sr | F | 20 | 20 | .85 | .35 | 2.05 | 4.25 | .200 | 1.95 | .459 |
4 | Leah Gilbert | Fr | D | 9 | 1 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
5 | Brittany Castillo | Jr | D | 16 | 16 | .19 | .25 | .63 | 1.00 | .188 | .38 | .375 |
6 | Dani Beane | So | M | 20 | 2 | .00 | .00 | .00 | .35 | .000 | .20 | .571 |
7 | Alli Modzelewski | Sr | D | 18 | 18 | .11 | .00 | .22 | .50 | .222 | .33 | .667 |
8 | Ericka Garufi | Jr | M | 20 | 16 | .20 | .15 | .55 | 1.00 | .200 | .50 | .500 |
9 | Stephanie Bourgeois | So | M | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
10 | Kylie Kilmain | Sr | D | 6 | - | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
11 | Amanda Pugliese | Jr | M | 20 | 17 | .00 | .40 | .40 | 1.15 | .000 | .55 | .478 |
12 | Krista Ledin | Jr | F | 20 | 20 | 1.60 | .25 | 3.45 | 7.55 | .212 | 4.25 | .563 |
14 | Cindy Cortes Puentes | Jr | M | 7 | - | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
16 | Alex Levesque | So | D | 14 | 13 | .00 | .00 | .00 | .29 | .000 | .29 | 1.000 |
17 | Kk Dacosta | Fr | D | 19 | 12 | .00 | .21 | .21 | .68 | .000 | .26 | .385 |
18 | Julie Nutting | Sr | M | 16 | 2 | .00 | .00 | .00 | .38 | .000 | .19 | .500 |
19 | Hannah Lear | Fr | F | 19 | 5 | .00 | .11 | .11 | .42 | .000 | .26 | .625 |
21 | Sam Cristoforo | Sr | M | 20 | 20 | .05 | .45 | .55 | 1.45 | .034 | .80 | .552 |
23 | Sam Bendick | So | M | 20 | 18 | .00 | .05 | .05 | .10 | .000 | .05 | .500 |
24 | Rachel Fasanello | So | D | - | - | - | - | - | - | - | - | - |
26 | Arielle Whipple | Jr | F | 14 | - | .00 | .00 | .00 | .29 | .000 | .14 | .500 |
30 | Kristen Spain | So | GK | 19 | 19 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 20 | 20 | 3.00 | 2.40 | 8.40 | 19.55 | .153 | 10.35 | .529 | |||
Opponent | 20 | 20 | 3.00 | .50 | 2.40 | 12.40 | .077 | 5.50 | .444 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
0 | Jess Charette | So | GK | 1 | 0 | 15:34 | .00 | 0.00 | .00 | - |
1 | Dani Perkins | Jr | GK | 4 | 1 | 30:47 | .20 | 0.58 | 1.60 | .889 |
30 | Kristen Spain | So | GK | 19 | 19 | 88:01 | .95 | 0.97 | 4.32 | .820 |
Totals | 20 | 20 | 92:06 | .95 | 0.93 | 4.55 | .827 | |||
Opponent | 20 | 20 | 92:06 | 3.00 | 2.93 | 7.35 | .710 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jess Charette | So | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Dani Perkins | Jr | GK | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Kara Peters | So | M | 20 | 20 | 1 | 5 | 7 | 11 | .091 | 8 | .727 | 0 | 0 | 0-0 | 0 |
3 | Tayla Andrews | Sr | F | 20 | 20 | 17 | 7 | 41 | 85 | .200 | 39 | .459 | 1 | 0 | 0-0 | 4 |
4 | Leah Gilbert | Fr | D | 9 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
5 | Brittany Castillo | Jr | D | 16 | 16 | 3 | 4 | 10 | 16 | .188 | 6 | .375 | 0 | 0 | 0-0 | 1 |
6 | Dani Beane | So | M | 20 | 2 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 |
7 | Alli Modzelewski | Sr | D | 18 | 18 | 2 | 0 | 4 | 9 | .222 | 6 | .667 | 0 | 0 | 0-0 | 1 |
8 | Ericka Garufi | Jr | M | 20 | 16 | 4 | 3 | 11 | 20 | .200 | 10 | .500 | 1 | 0 | 0-0 | 1 |
9 | Stephanie Bourgeois | So | M | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
10 | Kylie Kilmain | Sr | D | 6 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
11 | Amanda Pugliese | Jr | M | 20 | 17 | 0 | 8 | 8 | 23 | .000 | 11 | .478 | 0 | 0 | 0-0 | 0 |
12 | Krista Ledin | Jr | F | 20 | 20 | 32 | 5 | 69 | 151 | .212 | 85 | .563 | 1 | 0 | 1-1 | 8 |
14 | Cindy Cortes Puentes | Jr | M | 7 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
16 | Alex Levesque | So | D | 14 | 13 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
17 | Kk Dacosta | Fr | D | 19 | 12 | 0 | 4 | 4 | 13 | .000 | 5 | .385 | 0 | 0 | 0-0 | 0 |
18 | Julie Nutting | Sr | M | 16 | 2 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
19 | Hannah Lear | Fr | F | 19 | 5 | 0 | 2 | 2 | 8 | .000 | 5 | .625 | 0 | 0 | 0-0 | 0 |
21 | Sam Cristoforo | Sr | M | 20 | 20 | 1 | 9 | 11 | 29 | .034 | 16 | .552 | 1 | 0 | 0-0 | 0 |
23 | Sam Bendick | So | M | 20 | 18 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
24 | Rachel Fasanello | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
26 | Arielle Whipple | Jr | F | 14 | - | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
30 | Kristen Spain | So | GK | 19 | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 20 | 20 | 60 | 48 | 168 | 391 | .153 | 207 | .529 | 4 | 0 | 1-1 | 15 | |||
Opponent | 20 | 20 | 19 | 10 | 48 | 248 | .077 | 110 | .444 | 2 | 0 | 1-2 | 5 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jess Charette | So | GK | 1 | 0 | 15:34 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
1 | Dani Perkins | Jr | GK | 4 | 1 | 153:54 | 1 | 0.58 | 8 | .889 | 1 | 0 | 0 | 0/1 |
30 | Kristen Spain | So | GK | 19 | 19 | 1672:26 | 18 | 0.97 | 82 | .820 | 14 | 5 | 0 | 4/1 |
Totals | 20 | 20 | 1841:54 | 19 | 0.93 | 91 | .827 | 15 | 5 | 0 | 5 | |||
Opponent | 20 | 20 | 1841:54 | 60 | 2.93 | 147 | .710 | 5 | 15 | 0 | 1 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jess Charette | So | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Dani Perkins | Jr | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Kara Peters | So | M | 7 | 7 | .14 | .29 | .57 | .86 | .167 | .43 | .500 |
3 | Tayla Andrews | Sr | F | 7 | 7 | 1.14 | .43 | 2.71 | 5.00 | .229 | 2.86 | .571 |
4 | Leah Gilbert | Fr | D | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
5 | Brittany Castillo | Jr | D | 5 | 5 | .20 | .00 | .40 | 1.00 | .200 | .40 | .400 |
6 | Dani Beane | So | M | 7 | - | .00 | .00 | .00 | .29 | .000 | .14 | .500 |
7 | Alli Modzelewski | Sr | D | 6 | 6 | .17 | .00 | .33 | .50 | .333 | .33 | .667 |
8 | Ericka Garufi | Jr | M | 7 | 6 | .43 | .43 | 1.29 | 1.86 | .231 | .86 | .462 |
9 | Stephanie Bourgeois | So | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
10 | Kylie Kilmain | Sr | D | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
11 | Amanda Pugliese | Jr | M | 7 | 6 | .00 | .71 | .71 | .86 | .000 | .57 | .667 |
12 | Krista Ledin | Jr | F | 7 | 7 | 1.57 | .29 | 3.43 | 6.29 | .250 | 4.14 | .659 |
14 | Cindy Cortes Puentes | Jr | M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
16 | Alex Levesque | So | D | 5 | 4 | .00 | .00 | .00 | .60 | .000 | .60 | 1.000 |
17 | Kk Dacosta | Fr | D | 7 | 4 | .00 | .00 | .00 | .71 | .000 | .14 | .200 |
18 | Julie Nutting | Sr | M | 6 | 1 | .00 | .00 | .00 | .33 | .000 | .17 | .500 |
19 | Hannah Lear | Fr | F | 7 | 3 | .00 | .29 | .29 | .71 | .000 | .43 | .600 |
21 | Sam Cristoforo | Sr | M | 7 | 7 | .00 | .29 | .29 | 1.71 | .000 | 1.43 | .833 |
23 | Sam Bendick | So | M | 7 | 6 | .00 | .14 | .14 | .14 | .000 | .14 | 1.000 |
24 | Rachel Fasanello | So | D | - | - | - | - | - | - | - | - | - |
26 | Arielle Whipple | Jr | F | 4 | - | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
30 | Kristen Spain | So | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 7 | 7 | 3.57 | 2.86 | 10.00 | 20.71 | .172 | 12.57 | .607 | |||
Opponent | 7 | 7 | 3.57 | .14 | 1.29 | 8.86 | .065 | 3.86 | .435 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
0 | Jess Charette | So | GK | 1 | 0 | 15:34 | .00 | 0.00 | .00 | - |
1 | Dani Perkins | Jr | GK | 1 | 0 | 14:43 | .00 | 0.00 | 1.50 | 1.000 |
30 | Kristen Spain | So | GK | 7 | 7 | 83:34 | .57 | 0.62 | 2.86 | .833 |
Totals | 7 | 7 | 90:00 | .57 | 0.57 | 3.29 | .852 | |||
Opponent | 7 | 7 | 90:00 | 3.57 | 3.57 | 9.00 | .716 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jess Charette | So | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Dani Perkins | Jr | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Kara Peters | So | M | 7 | 7 | 1 | 2 | 4 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 |
3 | Tayla Andrews | Sr | F | 7 | 7 | 8 | 3 | 19 | 35 | .229 | 20 | .571 | 1 | 0 | 0-0 | 0 |
4 | Leah Gilbert | Fr | D | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
5 | Brittany Castillo | Jr | D | 5 | 5 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 1 |
6 | Dani Beane | So | M | 7 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
7 | Alli Modzelewski | Sr | D | 6 | 6 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 1 |
8 | Ericka Garufi | Jr | M | 7 | 6 | 3 | 3 | 9 | 13 | .231 | 6 | .462 | 0 | 0 | 0-0 | 1 |
9 | Stephanie Bourgeois | So | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
10 | Kylie Kilmain | Sr | D | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
11 | Amanda Pugliese | Jr | M | 7 | 6 | 0 | 5 | 5 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 | 0 |
12 | Krista Ledin | Jr | F | 7 | 7 | 11 | 2 | 24 | 44 | .250 | 29 | .659 | 0 | 0 | 0-0 | 3 |
14 | Cindy Cortes Puentes | Jr | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
16 | Alex Levesque | So | D | 5 | 4 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
17 | Kk Dacosta | Fr | D | 7 | 4 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
18 | Julie Nutting | Sr | M | 6 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
19 | Hannah Lear | Fr | F | 7 | 3 | 0 | 2 | 2 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
21 | Sam Cristoforo | Sr | M | 7 | 7 | 0 | 2 | 2 | 12 | .000 | 10 | .833 | 0 | 0 | 0-0 | 0 |
23 | Sam Bendick | So | M | 7 | 6 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
24 | Rachel Fasanello | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
26 | Arielle Whipple | Jr | F | 4 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
30 | Kristen Spain | So | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 7 | 7 | 25 | 20 | 70 | 145 | .172 | 88 | .607 | 1 | 0 | 0-0 | 6 | |||
Opponent | 7 | 7 | 4 | 1 | 9 | 62 | .065 | 27 | .435 | 1 | 0 | 0-0 | 1 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jess Charette | So | GK | 1 | 0 | 15:34 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
1 | Dani Perkins | Jr | GK | 1 | 0 | 29:26 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/1 |
30 | Kristen Spain | So | GK | 7 | 7 | 585:00 | 4 | 0.62 | 20 | .833 | 6 | 1 | 0 | 2/1 |
Totals | 7 | 7 | 630:00 | 4 | 0.57 | 23 | .852 | 6 | 1 | 0 | 3 | |||
Opponent | 7 | 7 | 630:00 | 25 | 3.57 | 63 | .716 | 1 | 6 | 0 | - |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 30 | University of New England | W, 4-0 | 3 | 21 | .190 | 9 | 7 | 0 | 0 |
Sep 2 | Emory University | L, 2-1 | 0 | 12 | .083 | 13 | 0 | 0 | 0 |
Sep 7 | vs. Skidmore College | L, 2-1 | 0 | 8 | .125 | 3 | 1 | 0 | 0 |
Sep 8 | at Castleton University | W, 2-1 | 2 | 19 | .105 | 3 | 7 | 0 | 0 |
Sep 12 | at Wheaton College | L, 3-2 | 1 | 12 | .167 | 10 | 1 | 2 | 0 |
Sep 21 | at University of Southern Maine | W, 2-0 | 2 | 29 | .069 | 1 | 8 | 0 | 0 |
Sep 25 | Suffolk University | W, 4-1 | 3 | 31 | .129 | 1 | 8 | 0 | 0 |
Sep 28 | UMass Dartmouth | W, 4-0 | 3 | 12 | .333 | 3 | 4 | 0 | 0 |
Oct 2 | Colby-Sawyer College | W, 3-0 | 2 | 15 | .200 | 2 | 10 | 1 | 0 |
Oct 5 | at Eastern Connecticut State University | L, 1-0 | 0 | 11 | .000 | 1 | 5 | 0 | 0 |
Oct 8 | at Wentworth Institute of Technology | W, 3-2 | 3 | 18 | .167 | 4 | 4 | 0 | 0 |
Oct 12 | Western Connecticut State University | W, 4-0 | 4 | 25 | .160 | 3 | 8 | 1 | 0 |
Oct 14 | at Salve Regina University | W, 5-0 | 5 | 23 | .217 | 7 | 2 | 0 | 0 |
Oct 16 | Western New England University | W, 5-1 | 5 | 29 | .172 | 2 | 8 | 0 | 0 |
Oct 19 | at Keene State College | W, 3-2 | 3 | 16 | .188 | 5 | 3 | 0 | 0 |
Oct 24 | Brandeis University | W, 2-1 | 1 | 22 | .091 | 8 | 7 | 0 | 0 |
Oct 26 | at Plymouth State University | W, 5-1 | 3 | 27 | .185 | 4 | 10 | 0 | 0 |
Oct 29 | at Bridgewater State University | W, 3-1 | 3 | 20 | .150 | 3 | 9 | 0 | 0 |
Nov 2 | Rhode Island College | W, 7-0 | 5 | 25 | .280 | 6 | 3 | 0 | 0 |
Nov 7 | Eastern Connecticut State University | L, 1-0 | 0 | 16 | .000 | 3 | 9 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 391 | 60 | 3.00 | 48 | 168 | 19 | 0.93 | .153 | 19.6 | 114 | 91 | 5 | 4 | 0 |
Conference | 7 | 145 | 25 | 3.57 | 20 | 70 | 4 | 0.57 | .172 | 20.7 | 41 | 23 | 3 | 1 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 10 | 208 | 34 | 3.40 | 26 | 94 | 6 | 0.58 | .163 | 20.8 | 64 | 50 | 5 | 2 | 0 |
Away | 9 | 175 | 25 | 2.78 | 22 | 72 | 11 | 1.22 | .143 | 19.4 | 49 | 38 | - | 2 | 0 |
Neutral | 1 | 8 | 1 | 1.00 | 0 | 2 | 2 | 2.00 | .125 | 8.0 | 1 | 3 | - | 0 | 0 |
- |
|||||||||||||||
Wins | 15 | 332 | 56 | 3.73 | 47 | 159 | 10 | 0.66 | .169 | 22.1 | 98 | 61 | 5 | 2 | 0 |
Losses | 5 | 59 | 4 | 0.80 | 1 | 9 | 9 | 1.73 | .068 | 11.8 | 16 | 30 | - | 2 | 0 |
- |
|||||||||||||||
August | 1 | 21 | 4 | 4.00 | 3 | 11 | 0 | 0.00 | .190 | 21.0 | 7 | 9 | 1 | 0 | 0 |
September | 7 | 123 | 16 | 2.29 | 11 | 43 | 9 | 1.24 | .130 | 17.6 | 29 | 34 | 1 | 2 | 0 |
October | 10 | 206 | 33 | 3.30 | 29 | 95 | 9 | 0.88 | .160 | 20.6 | 66 | 39 | 2 | 2 | 0 |
November | 2 | 41 | 7 | 3.50 | 5 | 19 | 1 | 0.50 | .171 | 20.5 | 12 | 9 | 1 | 0 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 30 | University of New England | W, 4-0 | 100 |
Sep 2 | Emory University | L, 2-1 | 200 |
Sep 7 | vs. Skidmore College | L, 2-1 | 109 |
Sep 8 | at Castleton University | W, 2-1 | 210 |
Sep 12 | at Wheaton College | L, 3-2 | 100 |
Sep 21 | at University of Southern Maine | W, 2-0 | 70 |
Sep 25 | Suffolk University | W, 4-1 | 133 |
Sep 28 | UMass Dartmouth | W, 4-0 | 178 |
Oct 2 | Colby-Sawyer College | W, 3-0 | 189 |
Oct 5 | at Eastern Connecticut State University | L, 1-0 | 50 |
Oct 8 | at Wentworth Institute of Technology | W, 3-2 | 150 |
Oct 12 | Western Connecticut State University | W, 4-0 | 156 |
Oct 14 | at Salve Regina University | W, 5-0 | 70 |
Oct 16 | Western New England University | W, 5-1 | 145 |
Oct 19 | at Keene State College | W, 3-2 | 200 |
Oct 24 | Brandeis University | W, 2-1 | 112 |
Oct 26 | at Plymouth State University | W, 5-1 | 125 |
Oct 29 | at Bridgewater State University | W, 3-1 | 50 |
Nov 2 | Rhode Island College | W, 7-0 | 146 |
Nov 7 | Eastern Connecticut State University | L, 1-0 | 198 |