UMass Boston Beacons vs Eastern Connecticut (Apr 9, 2001)
News Box Score |
2001 UMass Boston Softball
UMass Boston Beacons at Eastern Connecticut (Game 2)
Apr 9, 2001 at Willimantic, CT (Spector Field)
UMass Boston Beacons 5 (0-6,0-4 LEC)
| Player | ab | r | h | rbi |
| Alma Medina p | 3 | 1 | 2 | 0 |
| Andrea Spinale 3b | 1 | 2 | 0 | 0 |
| Heather Cleveland c | 3 | 1 | 0 | 0 |
| Kristen Bowes ss | 2 | 0 | 1 | 3 |
| Angela Hogrell 1b | 2 | 0 | 1 | 0 |
| Dorothy Dimarzo 2b | 3 | 0 | 0 | 0 |
| Masuka Clary cf | 3 | 0 | 0 | 0 |
| Andreen Gilpin rf | 2 | 1 | 1 | 0 |
| Lauren Chaves lf | 2 | 0 | 0 | 0 |
| Totals | 21 | 5 | 5 | 3 |
Eastern Connecticut 23
| Player | ab | r | h | rbi |
| Marlena Scialla cf | 4 | 4 | 2 | 1 |
| Melissa Klar ss | 1 | 2 | 1 | 1 |
| Kristi DiNola ss | 2 | 0 | 1 | 1 |
| Shari D'Amico p | 3 | 3 | 3 | 2 |
| Wendy Urso p | 1 | 0 | 0 | 0 |
| Andrea Rizzuto dh | 3 | 2 | 2 | 2 |
| Alicia Ross rf | 2 | 0 | 0 | 0 |
| Stacey Schofield 3b | 4 | 2 | 1 | 2 |
| Jessica Sharp 2b | 2 | 3 | 2 | 0 |
| Monica Cardona 2b | 1 | 1 | 1 | 1 |
| Michelle Ross 1b | 2 | 2 | 1 | 2 |
| Morgan Parsons c | 4 | 2 | 4 | 2 |
| Kelly Rodman rf | 3 | 2 | 3 | 3 |
| Megan Chenette lf | 1 | 0 | 0 | 0 |
| Totals | 33 | 23 | 21 | 17 |
Score by Innings R H E ----------------------------------------- UMass Boston Beacons 00 3 02 - 5 5 7 Eastern Connecticut. 1(19)2 1X - 23 21 2 ----------------------------------------- |
| E - A. Spinale; H. Cleveland 2; M. Clary; L. Chaves 3; Ross, A.; Cardona, M.. LOB - UMass Boston 5; E. Conn. St. 6. 2B - K. Bowes; Klar, M.; D'Amico, S.; Rodman, K.. 3B - Schofield, S. SH - Klar, M.. SF - Ross, M.. SB - Ross, M.; Parsons, M.. |
|
|
WP - Urso, W.. PB - H. Cleveland 5.
Strikeouts - H. Cleveland; D. Dimarzo 3; M. Clary; A. Gilpin; L. Chaves 2. Walks - A. Spinale 2; K. Bowes; A. Hogrell; Scialla, M.; Klar, M.; D'Amico, S.; Schofield, S; Sharp, J.; Ross, M..
Umpires - HP: John Moffitt 1B: Mike Almelda
|
Box Score |
2001 UMass Boston Softball
UMass Boston Beacons at Eastern Connecticut (Game 2)
Apr 9, 2001 at Willimantic, CT (Spector Field)
UMass Boston Beacons 5 (0-6,0-4 LEC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Alma Medina p | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Andrea Spinale 3b | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | |
| Heather Cleveland c | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Kristen Bowes ss | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | |
| Angela Hogrell 1b | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | |
| Dorothy Dimarzo 2b | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Masuka Clary cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Andreen Gilpin rf | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Lauren Chaves lf | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| Totals | 21 | 5 | 5 | 3 | 4 | 8 | 12 | 6 | 5 | |
Eastern Connecticut 23 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Marlena Scialla cf | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Melissa Klar ss | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Kristi DiNola ss | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Shari D'Amico p | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | |
| Wendy Urso p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrea Rizzuto dh | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Alicia Ross rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stacey Schofield 3b | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | |
| Jessica Sharp 2b | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | |
| Monica Cardona 2b | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Michelle Ross 1b | 2 | 2 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | |
| Morgan Parsons c | 4 | 2 | 4 | 2 | 0 | 0 | 10 | 0 | 0 | |
| Kelly Rodman rf | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Megan Chenette lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 23 | 21 | 17 | 6 | 0 | 15 | 5 | 6 | |
Score by Innings R H E ----------------------------------------- UMass Boston Beacons 00 3 02 - 5 5 7 Eastern Connecticut. 1(19)2 1X - 23 21 2 ----------------------------------------- |
| E - A. Spinale; H. Cleveland 2; M. Clary; L. Chaves 3; Ross, A.; Cardona, M.. LOB - UMass Boston 5; E. Conn. St. 6. 2B - K. Bowes; Klar, M.; D'Amico, S.; Rodman, K.. 3B - Schofield, S. SH - Klar, M.. SF - Ross, M.. SB - Ross, M.; Parsons, M.. |
| UMass Boston Beacons | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Alma Medina L,0-2 | 4.0 | 21 | 23 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 33 | 39 | 0 | 0 |
| Eastern Connecticut | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Shari D'Amico | 3.0 | 4 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 14 | 16 | 0 | 0 |
| Wendy Urso W | 2.0 | 1 | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 7 | 9 | 0 | 0 |
|
Win - Urso, W.. Loss - A. Medina. Save - None.
WP - Urso, W.. PB - H. Cleveland 5.
Umpires - HP: John Moffitt 1B: Mike Almelda
|
Composite Box Score |
2001 UMass Boston Softball
UMass Boston Beacons at Eastern Connecticut (Game 2) - Composite Box Score
Apr 9, 2001 at Willimantic, CT (Spector Field)
| UMass Boston Beacons | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| A. Medina p | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| A. Spinale 3b | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| H. Cleveland c | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| K. Bowes ss | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| A. Hogrell 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| D. Dimarzo 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Clary cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| A. Gilpin rf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| L. Chaves lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 3 |
| Totals | 21 | 5 | 5 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 12 | 6 | 7 |
| Eastern Connecticut | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Scialla, M. cf | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Klar, M. ss | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DiNola, K. ss | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D'Amico, S. p | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Urso, W. p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rizzuto, A. dh | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross, A. rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Schofield, S 3b | 4 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sharp, J. 2b | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cardona, M. 2b | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ross, M. 1b | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Parsons, M. c | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| Rodman, K. rf | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chenette, M. lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 23 | 21 | 17 | 3 | 1 | 0 | 6 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 5 | 2 |
| UMass Boston Beacons | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Alma Medina L,0-2 | 4.0 | 21 | 23 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 33 | 39 | 0 | 0 |
| Eastern Connecticut | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Shari D'Amico | 3.0 | 4 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 14 | 16 | 0 | 0 |
| Wendy Urso W | 2.0 | 1 | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 7 | 9 | 0 | 0 |
|
Umpires - HP: John Moffitt 1B: Mike Almelda
Start: 6:00 PM Time: 1:30 Attendance: 100 |
Line score |
Eastern Connecticut 23, UMass Boston Beacons 5 (Apr 9, 2001 at Willimantic, CT) (Game 2) ---------------------------------------------------------------------- UMass Boston Beacons 00 3 02 - 5 5 7 (0-6, 0-4 LEC) Eastern Connecticut. 1(19)2 1X - 23 21 2 ---------------------------------------------------------------------- Pitchers: UMass Boston Beacons - Alma Medina and Heather Cleveland. Eastern Connecticut - Shari D'Amico; Wendy Urso(4) and Morgan Parsons. Win-Wendy Urso Loss-Alma Medina(0-2) T-1:30 A-100 |
