Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Mar 13, 2005 | vs | Wesleyan University | W | 10-3 | 10-6-4 | / | 3-6-4 | 7 | 1-0-0 | 0-0-0 | K. Wall (W 1-0) | 50 | 1:30 | ||
| Mar 14, 2005 | vs | Amherst College | 1-7 | L | 1-3-3 | / | 7-10-1 | 7 | 1-1-0 | 0-0-0 | K. Wall (L) | 120 | 2:00 | ||
| # | Mar 14, 2005 | vs | Saint Lawrence U. | 3-6 | L | 3-9-1 | / | 6-13-2 | 7 | 1-2-0 | 0-0-0 | M. Beatty (L 0-1) | 50 | 1:30 | |
| ^ | Mar 15, 2005 | vs | Westfield State | 7-16 | L | 7-11-3 | / | 16-16-0 | 5 | 1-3-0 | 0-0-0 | K. Wall (L) | 50 | 1:30 | |
| Mar 15, 2005 | vs | Elms College | 1-8 | L | 1-4-1 | / | 8-12-2 | 7 | 1-4-0 | 0-0-0 | M. Beatty (L) | 0 | |||
| Mar 16, 2005 | vs | Lesley University | 11-12 | L | 11-13-4 | / | 12-12-5 | 7 | 1-5-0 | 0-0-0 | K. Wall (L) | 0 | |||
| # | Mar 16, 2005 | vs | Framingham State | 2-10 | L | 2-9-0 | / | 10-12-1 | 7 | 1-6-0 | 0-0-0 | K. Wall (L) | 50 | ||
| Mar 30, 2005 | SALEM STATE COLLEGE | 4-14 | L | 4-6-8 | / | 14-10-3 | 6 | 1-7-0 | 0-0-0 | K. Wall (L 1-4) | 50 | 1:45 | |||
| Mar 30, 2005 | SALEM STATE COLLEGE | W | 1-0 | 1-3-2 | / | 0-1-1 | 7 | 2-7-0 | 0-0-0 | S. Peterson (W 1-0) | 50 | 1:00 | |||
| * | Apr 01, 2005 | at | EASTERN CONN. | 2-8 | L | 2-6-1 | / | 8-10-2 | 7 | 2-8-0 | 0-1-0 | K. Wall (L 1-5) | 50 | ||
| * | Apr 01, 2005 | EASTERN CONN. | 0-2 | L | 0-4-1 | / | 2-5-5 | 7 | 2-9-0 | 0-2-0 | S. Peterson (L 1-4) | 50 | |||
| Apr 05, 2005 | LASELL COLLEGE-1 | 0-7 | L | 0-5-4 | / | 7-8-0 | 7 | 2-10-0 | 0-2-0 | S. Peterson (L 1-2) | 50 | 1:30 | |||
| Apr 05, 2005 | LASELL COLLEGE-2 | 7-16 | L | 7-9-7 | / | 16-12-1 | 7 | 2-11-0 | 0-2-0 | K. Wall (L 1-7) | 50 | 2:00 | |||
| Apr 07, 2005 | at | Brandeis University | 0-4 | L | 0-4-2 | / | 4-5-1 | 7 | 2-12-0 | 0-2-0 | S. Peterson (L 1-3) | 75 | 1:20 | ||
| * | Apr 09, 2005 | UMASS DARTMOUTH-1 | 1-9 | L | 1-6-7 | / | 9-8-2 | 7 | 2-13-0 | 0-3-0 | K. Wall (L 1-8) | 50 | 1:43 | ||
| * | Apr 09, 2005 | at | UMass Dartmouth-2 | 4-8 | L | 4-9-1 | / | 8-7-3 | 7 | 2-14-0 | 0-4-0 | S. Peterson (L 1-4) | 50 | 1:20 | |
| * | Apr 16, 2005 | RHODE ISLAND COLLEGE-1 | 0-8 | L | 0-2-0 | / | 8-12-1 | 6 | 2-15-0 | 0-5-0 | K. Wall (L 1-10) | 50 | 1:23 | ||
| * | Apr 16, 2005 | RHODE ISLAND COLLEGE-2 | 0-10 | L | 0-0-3 | / | 10-9-0 | 5 | 2-16-0 | 0-6-0 | S. Peterson (L 1-6) | 50 | 1:27 | ||
| * | Apr 19, 2005 | SOUTHERN MAINE-1 | 0-12 | L | 0-1-3 | / | 12-5-0 | 5 | 2-17-0 | 0-7-0 | K. Wall (L 1-10) | 50 | 1:10 | ||
| * | Apr 19, 2005 | SOUTHERN MAINE-2 | 7-10 | L | 7-8-4 | / | 10-11-5 | (8) | 2-18-0 | 0-8-0 | K. Wall (L 1-11) | 50 | 2:15 | ||
| Apr 20, 2005 | NEWBURY COLLEGE-1 | W | 10-2 | 10-9-2 | / | 2-2-7 | 5 | 3-18-0 | 0-8-0 | S. Peterson (W 2-5) | 50 | 1:15 | |||
| Apr 20, 2005 | NEWBURY COLLEGE-2 | W | 10-7 | 10-13-2 | / | 7-8-0 | 7 | 4-18-0 | 0-8-0 | K. Wall (W 2-11) | 50 | 1:30 | |||
| Apr 21, 2005 | at | Mount Ida College-1 | W | 9-5 | 9-17-1 | / | 5-10-4 | 7 | 5-18-0 | 0-8-0 | K. Wall (W) | - | 1:50 | ||
| Apr 21, 2005 | at | Mount Ida College | 1-9 | L | 1-3-1 | / | 9-8-1 | 5 | 5-19-0 | 0-8-0 | S. Peterson (L) | 30 | 1:10 | ||
| * | Apr 26, 2005 | at | KEENE STATE COLLEGE | 0-8 | L | 0-0-1 | / | 8-9-1 | 5 | 5-20-0 | 0-9-0 | K. Wall (L 3-12) | 0 | ||
| * | Apr 26, 2005 | at | KEENE STATE COLLEGE | 1-10 | L | 1-4-1 | / | 10-14-1 | 5 | 5-21-0 | 0-10-0 | K. Wall (L 3-13) | 0 | ||
| Apr 28, 2005 | at | Mass Maritime-1 | 1-4 | L | 1-8-1 | / | 4-7-0 | 7 | 5-22-0 | 0-10-0 | K. Wall (L) | 35 | 1:20 | ||
| Apr 28, 2005 | at | Mass Maritime-2 | W | 13-8 | 13-17-0 | / | 8-6-3 | 7 | 6-22-0 | 0-10-0 | S. Peterson (W) | 44 | 1:50 | ||
| * | Apr 30, 2005 | PLYMOUTH STATE-1 | 3-13 | L | 3-4-6 | / | 13-13-1 | 5 | 6-23-0 | 0-11-0 | K. Wall (L 3-15) | 50 | 1:35 | ||
| * | Apr 30, 2005 | PLYMOUTH STATE-2 | 2-14 | L | 2-6-4 | / | 14-13-2 | 5 | 6-24-0 | 0-12-0 | S. Peterson (L 3-7) | 50 | 1:20 | ||
| * | May 03, 2005 | at | Western Connecticut-1 | 0-0 | L T | 0-0-0 | / | 0-0-0 | 1 | 6-25-0 | 0-13-0 | None | - | FORF | |
| * | May 03, 2005 | at | Western Connecticut-2 | 0-0 | L T | 0-0-0 | / | 0-0-0 | 1 | 6-26-0 | 0-14-0 | None | - | FORF |
| () extra inning game |