News Box Score |
2007 UMass Boston Softball
UMass Boston at Lasell College 07
Apr 03, 2007 at Newton, MA
| Player | ab | r | h | rbi |
| Kate Webb dh | 3 | 1 | 1 | 0 |
| Jenn Widener dh | 3 | 0 | 0 | 0 |
| Katherine Wall dh | 2 | 1 | 0 | 0 |
| Andrea Ciarletta dh | 3 | 1 | 2 | 1 |
| Lauren O'Connor dh | 3 | 1 | 1 | 1 |
| Brittainy Knight dh | 3 | 0 | 1 | 1 |
| Shannan Doherty dh | 3 | 0 | 1 | 0 |
| Leanne Meninger dh | 3 | 1 | 0 | 0 |
| Melissa Belmonte dh | 2 | 0 | 0 | 0 |
| Alison Lowe dh | 1 | 0 | 0 | 0 |
| Marcia Beatty dh | 0 | 0 | 0 | 0 |
| Jenn Santoro dh | 0 | 0 | 0 | 0 |
| Totals | 26 | 5 | 6 | 3 |
| Player | ab | r | h | rbi |
| Leal dh | 3 | 1 | 1 | 0 |
| Rose dh | 3 | 0 | 0 | 0 |
| Rautenberg dh | 4 | 1 | 2 | 0 |
| Faro dh | 0 | 0 | 0 | 0 |
| Kelly dh | 3 | 1 | 0 | 0 |
| Billian dh | 3 | 1 | 1 | 1 |
| Gallagher dh | 3 | 0 | 1 | 1 |
| Moran dh | 1 | 0 | 0 | 0 |
| Taliaferro dh | 2 | 0 | 0 | 0 |
| Losseff dh | 1 | 0 | 0 | 0 |
| Perla dh | 3 | 0 | 0 | 0 |
| Slader dh | 0 | 0 | 0 | 0 |
| Totals | 26 | 4 | 5 | 2 |
Score by Innings R H E ----------------------------------------- UMass Boston........ 005 000 0 - 5 6 1 Lasell College 07... 301 000 0 - 4 5 3 ----------------------------------------- |
| E - A. Ciarletta; Rose; Kelly 2. DP - Lasell 2007 1. LOB - Lasell 2007 7. 2B - Rautenberg. HR - Billian. SB - Leal; Perla. |
|
|
Strikeouts - Kate Webb; L. O'Connor; B. Knight; M. Belmonte; Alison Lowe; Billian; Losseff. Walks - K. Wall; Leal; Kelly; Billian; Moran 2.
Umpires -
|
Box Score |
2007 UMass Boston Softball
UMass Boston at Lasell College 07
Apr 03, 2007 at Newton, MA
UMass Boston 5 (1-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kate Webb dh | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Jenn Widener dh | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Katherine Wall dh | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| Andrea Ciarletta dh | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | |
| Lauren O'Connor dh | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | |
| Brittainy Knight dh | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Shannan Doherty dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Leanne Meninger dh | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Melissa Belmonte dh | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Alison Lowe dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Marcia Beatty dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jenn Santoro dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 26 | 5 | 6 | 3 | 1 | 5 | 21 | 7 | 0 | |
Lasell College 07 4 (8-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Leal dh | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Rose dh | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Rautenberg dh | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Faro dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kelly dh | 3 | 1 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | |
| Billian dh | 3 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 0 | |
| Gallagher dh | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Moran dh | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Taliaferro dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Losseff dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Perla dh | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Slader dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 26 | 4 | 5 | 2 | 5 | 2 | 18 | 7 | 7 | |
Score by Innings R H E ----------------------------------------- UMass Boston........ 005 000 0 - 5 6 1 Lasell College 07... 301 000 0 - 4 5 3 ----------------------------------------- |
| E - A. Ciarletta; Rose; Kelly 2. DP - Lasell 2007 1. LOB - Lasell 2007 7. 2B - Rautenberg. HR - Billian. SB - Leal; Perla. |
| UMass Boston | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Jenn Santoro W | 7.0 | 5 | 4 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lasell College 07 | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Slader L,4-3 | 6.0 | 6 | 5 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
|
Win - J.Santoro. Loss - Slader. Save - None.
Umpires -
|
Composite Box Score |
2007 UMass Boston Softball
UMass Boston at Lasell College 07 - Composite Box Score
Apr 03, 2007 at Newton, MA
| UMass Boston | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Kate Webb dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| J. Widener dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| K. Wall dh | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| A. Ciarletta dh | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
| L. O'Connor dh | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| B. Knight dh | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Doherty dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Meninger dh | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| M. Belmonte dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alison Lowe dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Beatty dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Santoro dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 26 | 5 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 21 | 7 | 1 |
| Lasell College 07 | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Leal dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Rose dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Rautenberg dh | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Faro dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly dh | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 2 |
| Billian dh | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 |
| Gallagher dh | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Moran dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taliaferro dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losseff dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perla dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Slader dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 26 | 4 | 5 | 2 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 18 | 7 | 3 |
| UMass Boston | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Jenn Santoro W | 7.0 | 5 | 4 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lasell College 07 | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Slader L,4-3 | 6.0 | 6 | 5 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
|
Umpires -
Start: Time: Attendance: |
Line score |
UMass Boston 5, Lasell College 07 4 (Apr 03, 2007 at Newton, MA) ---------------------------------------------------------------------- UMass Boston........ 005 000 0 - 5 6 1 (1-4) Lasell College 07... 301 000 0 - 4 5 3 (8-8) ---------------------------------------------------------------------- Pitchers: UMass Boston - Jenn Santoro and . Lasell College 07 - Slader and . Win-Jenn Santoro Loss-Slader(4-3) T- A-0 HR LASELL07 - Billian. |