Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Little East | Pitcher of record | Attend | Time | ||||
| # | Mar 14, 2009 | vs | Emerson College | 1-9 | L | 1-10-2 | / | 9-11-1 | 6 | 0-1-0 | 0-0-0 | K. Willis (L 0-1) | 50 | 2:05 | |
| # | Mar 14, 2009 | vs | Morrisville State | W | 5-4 | 5-12-1 | / | 4-8-2 | 7 | 1-1-0 | 0-0-0 | K. Willis (W 1-1) | 50 | 2:15 | |
| # | Mar 15, 2009 | vs | Westfield State | 1-13 | L | 1-1-3 | / | 13-6-0 | 5 | 1-2-0 | 0-0-0 | C. Haroules (L 0-1) | 50 | 1:30 | |
| # | Mar 15, 2009 | vs | Bethany College (WV) | 2-7 | L | 2-6-1 | / | 7-10-1 | 7 | 1-3-0 | 0-0-0 | K. Willis (L 1-2) | 75 | 2:10 | |
| # | Mar 16, 2009 | vs | FDU-Florham | 5-8 | L | 5-9-4 | / | 8-9-1 | 7 | 1-4-0 | 0-0-0 | K. Willis (L 1-3) | 50 | 2:05 | |
| # | Mar 16, 2009 | vs | Frostburg State U. | 2-10 | L | 2-4-2 | / | 10-2-2 | 6 | 1-5-0 | 0-0-0 | K. Willis (L 1-4) | 75 | 2:00 | |
| # | Mar 18, 2009 | vs | Bethel University | 2-4 | L | 2-9-1 | / | 4-7-2 | 7 | 1-6-0 | 0-0-0 | K. Willis (L 1-5) | 50 | 1:15 | |
| # | Mar 18, 2009 | vs | Pine Manor College | 4-6 | L | 4-13-2 | / | 6-9-1 | 7 | 1-7-0 | 0-0-0 | K. Willis (L 1-6) | 50 | 2:10 | |
| Mar 25, 2009 | SALEM STATE COLLEGE-1 | 1-7 | L | 1-4-2 | / | 7-11-0 | 7 | 1-8-0 | 0-0-0 | K. Willis (L 1-7) | 75 | 2:00 | |||
| Mar 25, 2009 | SALEM STATE COLLEGE | 6-10 | L | 6-11-3 | / | 10-6-1 | 7 | 1-9-0 | 0-0-0 | C. Haroules (L 0-2) | 75 | 2:13 | |||
| Mar 26, 2009 | FRAMINGHAM STATE-1 | W | 8-1 | 8-11-2 | / | 1-4-1 | 7 | 2-9-0 | 0-0-0 | K. Willis (W 2-7) | 75 | 1:38 | |||
| Mar 26, 2009 | FRAMINGHAM STATE | W | 13-9 | 13-9-2 | / | 9-9-5 | 5 | 3-9-0 | 0-0-0 | K. Willis (W 3-7) | 75 | 1:57 | |||
| * | Mar 28, 2009 | at | Eastern Connecticut-1 | 0-15 | L | 0-1-0 | / | 15-6-0 | 5 | 3-10-0 | 0-1-0 | C. Haroules (L 0-3) | - | 1:27 | |
| * | Mar 28, 2009 | at | Eastern Connecticut-2 | 0-4 | L | 0-3-1 | / | 4-9-1 | 7 | 3-11-0 | 0-2-0 | K. Willis (L 3-8) | 100 | 1:39 | |
| Mar 31, 2009 | LASELL COLLEGE-1 | 4-5 | L | 4-6-2 | / | 5-5-0 | 7 | 3-12-0 | 0-2-0 | K. Willis (L 3-9) | 75 | 1:53 | |||
| Mar 31, 2009 | LASELL COLLEGE | W | 6-5 | 6-7-1 | / | 5-6-1 | 7 | 4-12-0 | 0-2-0 | K. Willis (W 4-9) | 75 | 1:38 | |||
| Apr 02, 2009 | BECKER COLLEGE-1 | W | 12-1 | 12-7-0 | / | 1-6-2 | 5 | 5-12-0 | 0-2-0 | K. Willis (W 5-9) | 50 | 1:30 | |||
| Apr 02, 2009 | BECKER COLLEGE | W | 18-5 | 18-10-0 | / | 5-7-6 | 5 | 6-12-0 | 0-2-0 | K. Willis (W 6-9) | 50 | 1:38 | |||
| * | Apr 04, 2009 | UMASS DARTMOUTH-1 | 2-3 | L | 2-7-1 | / | 3-7-1 | 7 | 6-13-0 | 0-3-0 | K. Willis (L 6-10) | 75 | 1:37 | ||
| * | Apr 04, 2009 | UMASS DARTMOUTH | 2-3 | L | 2-7-0 | / | 3-2-0 | 7 | 6-14-0 | 0-4-0 | K. Willis (L 6-11) | 75 | 1:32 | ||
| 04/09/09 | at | Newbury College-1 | W | 10-1 | 10-9-2 | / | 1-2-5 | 5 | 7-14-0 | 0-4-0 | K. Willis (W) | 12 | 1:00 | ||
| 04/09/09 | at | Newbury College-2 | W | 14-1 | 14-14-1 | / | 1-6-5 | 5 | 8-14-0 | 0-4-0 | C. Haroules (W) | 28 | 1:30 | ||
| * | Apr 14, 2009 | U. OF SOUTHERN MAINE-1 | W | 3-1 | 3-6-0 | / | 1-7-1 | (9) | 9-14-0 | 1-4-0 | K. Willis (W 8-11) | 75 | 1:39 | ||
| * | Apr 14, 2009 | U. OF SOUTHERN MAINE | 1-10 | L | 1-2-1 | / | 10-11-1 | 7 | 9-15-0 | 1-5-0 | K. Willis (L 8-12) | 50 | 2:00 | ||
| * | Apr 18, 2009 | at | Western Connecticut-1 | 4-17 | L | 4-6-2 | / | 17-9-3 | 5 | 9-16-0 | 1-6-0 | C. Haroules (L 1-4) | 100 | 1:45 | |
| * | Apr 18, 2009 | at | Western Connecticut-2 | W | 8-7 | 8-11-2 | / | 7-14-3 | 7 | 10-16-0 | 2-6-0 | K. Willis (W 9-12) | 100 | 1:40 | |
| * | Apr 19, 2009 | RHODE ISLAND COLLEGE-1 | 2-13 | L | 2-6-5 | / | 13-13-0 | 7 | 10-17-0 | 2-7-0 | K. Willis (L 9-13) | 75 | 1:43 | ||
| * | Apr 19, 2009 | RHODE ISLAND COLLEGE | 0-12 | L | 0-1-4 | / | 12-14-0 | 5 | 10-18-0 | 2-8-0 | K. Willis (L 9-14) | 75 | 1:13 | ||
| * | Apr 21, 2009 | at | Keene State College | 2-13 | L | 2-6-0 | / | 13-16-0 | 5 | 10-19-0 | 2-9-0 | K. Willis (L 9-15) | 50 | :30 | |
| * | Apr 24, 2009 | at | Keene State College | 0-15 | L | 0-2-1 | / | 15-5-1 | 5 | 10-20-0 | 2-10-0 | C. Haroules (L 1-5) | 50 | 1:30 | |
| * | Apr 25, 2009 | PLYMOUTH STATE U.-1 | W | 5-4 | 5-9-1 | / | 4-6-4 | (8) | 11-20-0 | 3-10-0 | K. Willis (W 10-15) | 125 | 2:01 | ||
| * | Apr 25, 2009 | PLYMOUTH STATE U.-2 | 5-7 | L | 5-10-2 | / | 7-10-4 | 7 | 11-21-0 | 3-11-0 | K. Willis (L 10-16) | 100 | 1:54 |
| () extra inning game |