Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Little East | Pitcher of record | Attend | Time | ||||
| # | Mar 14, 2010 | vs | Indiana Technology | 1-6 | L | 1-9-8 | / | 6-6-1 | 7 | 0-1-0 | 0-0-0 | E. Wolf (L 0-1) | 125 | 1:57 | |
| # | Mar 15, 2010 | vs | Bethany College (WV) | 3-5 | L | 3-6-4 | / | 5-8-1 | 7 | 0-2-0 | 0-0-0 | K. Willis (L 0-1) | 75 | 1:40 | |
| # | Mar 15, 2010 | vs | Babson College | W | 9-4 | 9-14-4 | / | 4-12-2 | 7 | 1-2-0 | 0-0-0 | E. Wolf (W 1-1) | 100 | 2:00 | |
| # | Mar 16, 2010 | vs | Bethel University | 4-11 | L | 4-8-4 | / | 11-12-2 | 7 | 1-3-0 | 0-0-0 | E. Wolf (L 1-2) | 100 | 1:48 | |
| # | Mar 16, 2010 | vs | Ripon College | W | 5-4 | 5-10-1 | / | 4-10-3 | 7 | 2-3-0 | 0-0-0 | K. Willis (W 1-1) | 125 | 1:40 | |
| # | Mar 18, 2010 | vs | Franciscan Univ. | W | 16-1 | 16-14-1 | / | 1-4-4 | 5 | 3-3-0 | 0-0-0 | K. Willis (W 2-1) | 75 | 1:25 | |
| # | Mar 18, 2010 | vs | SUNY Geneseo | 1-3 | L | 1-6-0 | / | 3-10-3 | 7 | 3-4-0 | 0-0-0 | E. Wolf (L 1-3) | 75 | 1:25 | |
| # | Mar 19, 2010 | vs | Bates College | W | 7-5 | 7-17-3 | / | 5-9-1 | (9) | 4-4-0 | 0-0-0 | K. Willis (W 3-1) | 125 | 2:00 | |
| # | Mar 19, 2010 | vs | Univ. of Rochester | W | 5-1 | 5-6-1 | / | 1-2-1 | 7 | 5-4-0 | 0-0-0 | E. Wolf (W 2-3) | 50 | 1:20 | |
| Mar 25, 2010 | at | Salem State-1 | 0-2 | L | 0-4-0 | / | 2-5-1 | 7 | 5-5-0 | 0-0-0 | K. Willis (L) | 25 | 1:27 | ||
| Mar 25, 2010 | at | Salem State-2 | 1-2 | L | 1-9-0 | / | 2-7-2 | 7 | 5-6-0 | 0-0-0 | E. Wolf (L) | 35 | 1:23 | ||
| Apr 01, 2010 | at | Framingham State-1 | 5-7 | L | 5-9-3 | / | 7-8-2 | 7 | 5-7-0 | 0-0-0 | K. Willis (L 3-3) | 75 | 1:24 | ||
| Apr 01, 2010 | at | Framingham State-2 | W | 8-6 | 8-16-3 | / | 6-12-0 | 7 | 6-7-0 | 0-0-0 | E. Wolf (W 3-4) | 75 | 1:27 | ||
| * | Apr 03, 2010 | EASTERN CONNECTICUT-1 | 0-9 | L | 0-1-3 | / | 9-12-0 | 5 | 6-8-0 | 0-1-0 | K. Willis (L 3-4) | 100 | 1:14 | ||
| * | Apr 03, 2010 | EASTERN CONNECTICUT-2 | 3-8 | L | 3-7-5 | / | 8-11-1 | 7 | 6-9-0 | 0-2-0 | E. Wolf (L 3-5) | 100 | 1:50 | ||
| 1 | Apr 05, 2010 | at | Lasell-1 | 3-5 | L | 3-7-2 | / | 5-9-4 | 7 | 6-10-0 | 0-2-0 | K. Willis (L 3-5) | 97 | 1hr3 | |
| Apr 05, 2010 | at | Lasell-2 | W | 9-1 | 9-10-0 | / | 1-3-4 | 6 | 7-10-0 | 0-2-0 | E. Wolf (W 4-5) | 97 | 1hr3 | ||
| Apr 07, 2010 | at | Mount Ida College-1 | W | 4-0 | 4-7-2 | / | 0-4-4 | 7 | 8-10-0 | 0-2-0 | K. Willis (W 4-5) | 100 | 4:30 | ||
| Apr 07, 2010 | at | Mount Ida College-2 | W | 14-3 | 14-11-3 | / | 3-6-4 | 5 | 9-10-0 | 0-2-0 | E. Wolf (W 5-5) | 120 | 6:20 | ||
| * | Apr 10, 2010 | at | UMass Dartmouth-1 | W | 5-3 | 5-11-2 | / | 3-7-0 | 7 | 10-10-0 | 1-2-0 | E. Wolf (W 6-5) | 125 | 1:30 | |
| * | Apr 10, 2010 | at | UMass Dartmouth-2 | W | 9-1 | 9-9-0 | / | 1-5-0 | 5 | 11-10-0 | 2-2-0 | K. Willis (W 5-5) | 100 | 1:08 | |
| Apr 13, 2010 | SUFFOLK UNIVERSITY-1 | W | 11-0 | 11-11-1 | / | 0-1-4 | 5 | 12-10-0 | 2-2-0 | E. Wolf (W 7-5) | 75 | 0:58 | |||
| Apr 13, 2010 | SUFFOLK UNIVERSITY-2 | W | 9-1 | 9-13-0 | / | 1-5-2 | 5 | 13-10-0 | 2-2-0 | K. Willis (W 6-5) | 75 | 1:28 | |||
| Apr 14, 2010 | MASS. MARITIME ACAD.-1 | W | 12-2 | 12-8-1 | / | 2-5-0 | 5 | 14-10-0 | 2-2-0 | K. Willis (W 7-5) | 75 | 1:13 | |||
| Apr 14, 2010 | MASS. MARITIME ACAD.-2 | W | 20-0 | 20-16-1 | / | 0-3-4 | 5 | 15-10-0 | 2-2-0 | E. Wolf (W 8-5) | 50 | 1:16 | |||
| * | Apr 20, 2010 | at | Southern Maine-1 | W | 3-1 | 3-9-1 | / | 1-6-2 | (8) | 16-10-0 | 3-2-0 | E. Wolf (W 9-5) | 50 | 1:39 | |
| * | Apr 20, 2010 | at | Southern Maine-2 | 3-12 | L | 3-6-4 | / | 12-11-1 | 5 | 16-11-0 | 3-3-0 | K. Willis (L 7-6) | 75 | 1:45 | |
| Apr 22, 2010 | at | Bridgewater State-1 | W | 11-5 | 11-12-2 | / | 5-8-4 | 7 | 17-11-0 | 3-3-0 | E. Wolf (W 10-5) | 50 | 2:03 | ||
| Apr 23, 2010 | at | Bridgewater State-2 | 1-2 | L | 1-5-0 | / | 2-7-0 | 7 | 17-12-0 | 3-3-0 | E. Wolf (L 10-6) | 100 | 1:24 | ||
| * | Apr 24, 2010 | WESTERN CONNECTICUT-1 | W | 7-6 | 7-13-1 | / | 6-14-0 | 7 | 18-12-0 | 4-3-0 | E. Wolf (W 11-6) | 100 | 1:37 | ||
| * | Apr 24, 2010 | WESTERN CONNECTICUT-2 | 3-4 | L | 3-11-1 | / | 4-9-1 | 7 | 18-13-0 | 4-4-0 | K. Willis (L 7-7) | 100 | 1:37 | ||
| * | Apr 25, 2010 | at | Rhode Island College-1 | 3-4 | L | 3-7-0 | / | 4-8-1 | 7 | 18-14-0 | 4-5-0 | E. Wolf (L 11-7) | 100 | 1:20 | |
| * | Apr 25, 2010 | at | Rhode Island College-2 | 3-4 | L | 3-11-3 | / | 4-9-0 | 7 | 18-15-0 | 4-6-0 | K. Willis (L 7-8) | 100 | 1:40 | |
| # | Apr 28, 2010 | NEWBURY COLLEGE-1 | W | 24-0 | 24-19-1 | / | 0-0-11 | 5 | 19-15-0 | 4-6-0 | E. Wolf (W 12-7) | 50 | 1:28 | ||
| Apr 28, 2010 | NEWBURY COLLEGE-2 | W | 10-2 | 10-6-1 | / | 2-3-5 | 5 | 20-15-0 | 4-6-0 | K. Willis (W 8-8) | 50 | 1:33 | |||
| #* | Apr 30, 2010 | KEENE STATE COLLEGE | 0-1 | L | 0-3-1 | / | 1-6-3 | 7 | 20-16-0 | 4-7-0 | E. Wolf (L 12-8) | 100 | 1:20 | ||
| * | Apr 30, 2010 | KEENE STATE COLLEGE-2 | 1-7 | L | 1-6-1 | / | 7-14-1 | 7 | 20-17-0 | 4-8-0 | K. Willis (L 8-9) | 100 | 1:45 | ||
| * | May 1, 2010 | at | Plymouth State-1 | W | 2-1 | 2-7-0 | / | 1-8-1 | 7 | 21-17-0 | 5-8-0 | E. Wolf (W 13-8) | 75 | 1:45 | |
| * | May 1, 2010 | at | Plymouth State-2 | 7-8 | L | 7-9-3 | / | 8-13-6 | 7 | 21-18-0 | 5-9-0 | K. Willis (L 8-10) | 75 | 1:35 |
| () extra inning game |