|
UMass Boston
11 |
University of Minnesota Morris
2 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| UMass Boston (4-0) | 4 | 6 | 0 | 0 | 1 | 11 | 14 | 0 |
| University of Minnesota Morris (4-0) | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 2 |
UMass Boston | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sue Killilea ss | 4 | 2 | 2 | 0 | 0 | 0 | 2 |
| Erika Vecchiet 2b | 4 | 2 | 4 | 3 | 0 | 0 | 0 |
| Lyndsey Capra | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maria Nasta 3b | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| Amanda Perry c | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
| Lisa Polsonetti 1b | 2 | 1 | 1 | 2 | 1 | 1 | 1 |
| Natalia Bouyea cf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Samantha Hemstock dh | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Toni Scola lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jaci Goodwin rf | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| Kara Willis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 11 | 14 | 9 | 1 | 5 | 5 |
| Batting | |||||||
|
2B: Erika Vecchiet 2; Maria Nasta 3B: Sue Killilea; Erika Vecchiet; Lisa Polsonetti RBI: Erika Vecchiet 3; Maria Nasta; Lisa Polsonetti 2; Natalia Bouyea; Samantha Hemstock; Jaci Goodwin |
|||||||
| Baserunning | |||||||
|
SB: Maria Nasta; Natalia Bouyea; Samantha Hemstock 2; Jaci Goodwin CS: Natalia Bouyea | |||||||
| Fielding | |||||||
University of Minnesota Morris | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Johnson, Tasha lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnsrud, Shelby cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Olson, Molly c | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Draper, Kelsey 3b | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Skweres, Liz. 1b | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| Gordon, Jessica | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Klimek, Mercedes ss | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Lhotka, Laura rf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Davis, Sam rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iverson, Jordan dh | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brown, Heather 2b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brown, Chelsea 2b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hamilton, Kelli p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Essig, Mariah p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 2 | 4 | 2 | 5 | 3 | 6 |
| Batting | |||||||
|
2B: Olson, Molly HR: Klimek, Mercedes RBI: Olson, Molly; Klimek, Mercedes |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Draper, Kelsey 2 | |||||||
UMass Boston | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kara Willis (W, 3-0) | 5.0 | 4 | 2 | 2 | 5 | 3 | 1 |
| Totals | 5.0 | 4 | 2 | 2 | 5 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Kara Willis 23 | |||||||
University of Minnesota Morris | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hamilton, Kelli (L, 0-0) | 1.1 | 7 | 9 | 7 | 1 | 1 | 0 |
| Essig, Mariah | 3.2 | 7 | 2 | 2 | 0 | 4 | 0 |
| Totals | 5.0 | 14 | 11 | 9 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Hamilton, Kelli 14; Essig, Mariah 17 HBP: Hamilton, Kelli | |||||||
| Other Information | |
|---|---|
|
Location: CLermont, FL Stadium: Attendance: 0 Duration: 1:35 |
Weather: Sunny Game: livegame |