|
UMass Boston
11 |
Bridgewater State University (Mass.)
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| UMass Boston (6-5) | 1 | 0 | 3 | 4 | 2 | 1 | 0 | 11 | 10 | 3 |
| Bridgewater State University (Mass.) (12-4) | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 7 | 12 | 6 |
UMass Boston | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Maria Nasta 2b | 3 | 3 | 2 | 1 | 1 | 0 | 0 |
| Lisa Polsonetti 1b | 5 | 2 | 2 | 0 | 0 | 0 | 1 |
| Sue Killilea ss | 4 | 2 | 1 | 2 | 0 | 0 | 0 |
| Amanda Perry c | 2 | 2 | 1 | 2 | 1 | 0 | 0 |
| Samantha Hemstock dp | 4 | 0 | 3 | 3 | 0 | 0 | 0 |
| Lauren Perra rf | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Natalia Bouyea cf | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Toni Scola 3b | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Jaci Goodwin lf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Michelle Zullo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 11 | 10 | 9 | 4 | 3 | 6 |
| Batting | |||||||
|
2B: Maria Nasta 2; Sue Killilea; Amanda Perry; Samantha Hemstock 3B: Jaci Goodwin RBI: Maria Nasta; Sue Killilea 2; Amanda Perry 2; Samantha Hemstock 3; Jaci Goodwin Sac: Jaci Goodwin Sac fly: Maria Nasta; Amanda Perry |
|||||||
| Baserunning | |||||||
|
SB: Amanda Perry; Samantha Hemstock | |||||||
| Fielding | |||||||
|
E: Maria Nasta; Lisa Polsonetti; Michelle Zullo | |||||||
Bridgewater State University (Mass.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan McDermott cf | 5 | 0 | 1 | 1 | 0 | 1 | 5 |
| Jasmyn McCone dp | 4 | 0 | 0 | 1 | 0 | 0 | 2 |
| Jennifer Shaw 3b | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Brianna DeNucci 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brianna Strecker c | 4 | 2 | 2 | 0 | 0 | 1 | 1 |
| Jill Welch c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melissa Harmon lf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Penny King 1b | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Stephanie Burns rf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jessica Laudati | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chelsie Babcock rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michaela Ferreira 2b | 2 | 0 | 1 | 2 | 0 | 0 | 1 |
| Corrie McCue 2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jocelyn Bettencourt ss | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Courtney Gregoire | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Meghan Dunn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amber White p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 7 | 12 | 6 | 2 | 6 | 9 |
| Batting | |||||||
|
2B: Jennifer Shaw; Penny King; Jocelyn Bettencourt 3B: Jocelyn Bettencourt RBI: Jordan McDermott; Jasmyn McCone; Michaela Ferreira 2; Jocelyn Bettencourt; Courtney Gregoire Sac: Michaela Ferreira |
|||||||
| Baserunning | |||||||
|
SB: Jordan McDermott; Stephanie Burns 2 | |||||||
| Fielding | |||||||
|
E: Jennifer Shaw 3; Brianna DeNucci; Stephanie Burns; Michaela Ferreira DP: Jennifer Shaw; Penny King | |||||||
UMass Boston | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michelle Zullo (W, 3-2) | 7.0 | 12 | 7 | 4 | 2 | 6 | 0 |
| Totals | 7.0 | 12 | 7 | 4 | 2 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Michelle Zullo 37 | |||||||
| Pitches-Strikes: M. Zullo 141-90; | |||||||
Bridgewater State University (Mass.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Meghan Dunn (L, 5-3) | 3.2 | 9 | 8 | 6 | 2 | 3 | 0 |
| Amber White | 3.1 | 1 | 3 | 2 | 2 | 0 | 0 |
| Totals | 7.0 | 10 | 11 | 8 | 4 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Meghan Dunn 23; Amber White 15 | |||||||
| Pitches-Strikes: Dunn 66-40; White 55-34; | |||||||
| Scoring Summary |
|---|
| UMass Boston - Top 1st |
| S. Hemstock singled through the left side, RBI (2-1 BBK); A. Perry advanced to third; M. Nasta scored. |
| Bridgewater State University (Mass.) - Bottom 1st |
| UMass Boston - Top 2nd |
| Bridgewater State University (Mass.) - Bottom 2nd |
| Laudati reached on a dropped fly by 2b (2-2 KFFBFB); King advanced to third on the error; Strecker scored on the error, unearned. |
| Ferreira reached on a fielder's choice, SAC, bunt, RBI (1-1 BF); Burns advanced to third; King scored, unearned. |
| McDermott singled through the left side, RBI (1-0 B); Ferreira advanced to third; Burns scored, unearned. |
| UMass Boston - Top 3rd |
| S. Killilea reached on a dropped fly by rf (0-0); Polsonetti advanced to third on the error, unearned; M. Nasta scored on the error. |
| A. Perry flied out to rf, SF, RBI (0-0); S. Killilea advanced to third; Polsonetti scored, unearned. |
| S. Hemstock singled to third base, RBI (1-1 FB); S. Killilea scored, unearned. |
| Bridgewater State University (Mass.) - Bottom 3rd |
| Ferreira singled up the middle, RBI (1-0 B); Burns advanced to second; Harmon advanced to third; Strecker scored. |
| Gregoire singled through the left side, RBI (0-1 K); Ferreira advanced to second; Burns advanced to third; Harmon scored. |
| UMass Boston - Top 4th |
| S. Killilea doubled down the rf line, 2 RBI (0-0); Polsonetti scored; M. Nasta scored. |
| A. Perry doubled to right center, RBI (0-0); S. Killilea scored. |
| S. Hemstock doubled to left center, RBI (0-0); A. Perry scored. |
| Bridgewater State University (Mass.) - Bottom 4th |
| UMass Boston - Top 5th |
| J. Goddwin tripled to left center, RBI (1-2 BKF); T. Scola scored. |
| M. Nasta flied out to rf, SF, RBI (1-0 B); J. Goddwin scored. |
| Bridgewater State University (Mass.) - Bottom 5th |
| UMass Boston - Top 6th |
| L. Perra reached on a fielding error by 3b (1-0 B); A. Perry scored, unearned. |
| Bridgewater State University (Mass.) - Bottom 6th |
| McCone grounded out to p, RBI (3-1 BFBB); Bettencourt scored. |
| UMass Boston - Top 7th |
| Bridgewater State University (Mass.) - Bottom 7th |
| Bettencourt doubled to left center, RBI (0-0); McCue advanced to third; King scored. |
| Other Information | |
|---|---|
|
Location: Bridgewater, Mass. Stadium: Alumni Park Attendance: 50 Duration: 2:04 Umpires: Home plate - Rudy Sanda , First base - Sue Rutkowski |
Weather: Sunny and Cool Game: BSUSB16 |