UMass Boston vs Bridgewater State
@ Bridgewater, Mass. | Alumni Park
@ Bridgewater, Mass. | Alumni Park
3/27/2012 at 3:02 PM
|
UMass Boston
1 |
Bridgewater State University (Mass.)
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| UMass Boston (5-5) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 4 |
| Bridgewater State University (Mass.) (12-3) | 0 | 0 | 0 | 3 | 0 | 7 | 10 | 6 | 2 |
UMass Boston | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Maria Nasta 3b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lisa Polsonetti 1b | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Sue Killilea ss | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Amanda Perry c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Erika Vecchiet 2b | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| Samantha Hemstock dp | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Lauren Perra rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Natalia Bouyea cf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Jaci Goodwin lf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kara Willis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 1 | 7 | 1 | 1 | 6 | 6 |
| Batting | |||||||
|
RBI: Lisa Polsonetti |
|||||||
| Baserunning | |||||||
|
SB: Amanda Perry 2; Samantha Hemstock CS: Samantha Hemstock | |||||||
| Fielding | |||||||
|
E: Sue Killilea; Erika Vecchiet 2; Samantha Hemstock | |||||||
Bridgewater State University (Mass.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan McDermott cf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stephanie Burns rf | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Courtney Gregoire | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jennifer Shaw 3b | 3 | 2 | 2 | 3 | 1 | 0 | 0 |
| Brianna Strecker c | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Penny King 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chelsie Babcock pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jasmyn McCone dp | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Michaela Ferreira 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Melissa Harmon lf | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Brianna DeNucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jocelyn Bettencourt ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Amber White p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 10 | 6 | 9 | 1 | 2 | 2 |
| Batting | |||||||
|
2B: Jennifer Shaw; Melissa Harmon 3B: Jennifer Shaw HR: Brianna Strecker RBI: Stephanie Burns; Jennifer Shaw 3; Brianna Strecker 2; Jasmyn McCone; Melissa Harmon 2 Sac: Brianna Strecker; Jasmyn McCone |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Jordan McDermott; Jennifer Shaw | |||||||
UMass Boston | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kara Willis (L, 3-2) | 5.1 | 6 | 10 | 2 | 1 | 2 | 1 |
| Totals | 5.1 | 6 | 10 | 2 | 1 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Kara Willis 30 HBP: Kara Willis | |||||||
| Pitches-Strikes: K. Willis 84-56; | |||||||
Bridgewater State University (Mass.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Amber White (W, 7-1) | 6.0 | 7 | 1 | 0 | 1 | 6 | 0 |
| Totals | 6.0 | 7 | 1 | 0 | 1 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Amber White 27 HBP: Amber White | |||||||
| Pitches-Strikes: White 102-65; | |||||||
| Scoring Summary |
|---|
| UMass Boston - Top 1st |
| Bridgewater State University (Mass.) - Bottom 1st |
| UMass Boston - Top 2nd |
| Bridgewater State University (Mass.) - Bottom 2nd |
| UMass Boston - Top 3rd |
| Bridgewater State University (Mass.) - Bottom 3rd |
| UMass Boston - Top 4th |
| Bridgewater State University (Mass.) - Bottom 4th |
| Shaw tripled to right field, RBI (2-1 BFB); Burns scored, unearned. |
| Strecker homered to left center, 2 RBI (0-0); Shaw scored. |
| UMass Boston - Top 5th |
| Polsonetti singled to left field, RBI (0-0); M. Nasta scored, unearned. |
| Bridgewater State University (Mass.) - Bottom 5th |
| UMass Boston - Top 6th |
| Bridgewater State University (Mass.) - Bottom 6th |
| King reached on a fielder's choice, bunt (0-0); Strecker advanced to third on a throwing error by ss; Shaw advanced to third, scored on the error, unearned. |
| McCone reached on a fielder's choice, SAC, bunt, RBI (0-0); Babcock advanced to second; Strecker scored, unearned. |
| Harmon doubled to left field, 2 RBI (1-1 KB); Ferreira advanced to third; McCone scored, unearned; Babcock scored, unearned. |
| Burns reached on a fielding error by 2b, RBI (2-2 BKBF); McDermott advanced to second; Harmon advanced to third; Ferreira scored, unearned. |
| Shaw doubled to left field, 2 RBI (1-1 FB); Burns advanced to third; McDermott scored, unearned; Harmon scored, unearned. |
| Other Information | |
|---|---|
|
Location: Bridgewater, Mass. Stadium: Alumni Park Attendance: 50 Duration: 1:24 Umpires: Home plate - Sue Rutkowski , First base - Rudy Sanda |
Weather: Sunny & Cold Game: BSUSB15 |
