UMass Boston vs Western Connecticut
@ Danbury, Conn. | Westside Field
@ Danbury, Conn. | Westside Field
4/28/2012 at 2:45pm
|
UMass Boston
4 |
Western Connecticut State University
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| UMass Boston (16-18, 3-11) | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 2 |
| Western Connecticut State University (25-13, 5-7) | 3 | 0 | 1 | 1 | 1 | 0 | X | 6 | 13 | 1 |
UMass Boston | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Natalia Bouyea cf | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
| Erika Vecchiet 2b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Maria Nasta 3b | 4 | 0 | 2 | 2 | 0 | 2 | 2 |
| Amanda Perry c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lyndsey Capra c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samantha Hemstock dp | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Lisa Polsonetti 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lauren Perra ss | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Toni Scola rf | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jaci Goodwin lf | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Michelle Zullo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 4 | 7 | 2 | 3 | 12 | 6 |
| Batting | |||||||
|
2B: Maria Nasta RBI: Maria Nasta 2 Sac: Natalia Bouyea |
|||||||
| Baserunning | |||||||
|
SB: Natalia Bouyea; Jaci Goodwin CS: Samantha Hemstock | |||||||
| Fielding | |||||||
|
E: Lauren Perra 2 | |||||||
Western Connecticut State University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Danielle Basciano ss | 4 | 1 | 2 | 0 | 0 | 1 | 2 |
| Amanda Rizzo 2b | 4 | 2 | 3 | 1 | 0 | 1 | 0 |
| Jackie Zilnicki cf | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| Magen Dargon p | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jessica Caturano | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alison Russo c | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Corinna Hussey | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kylee Ruther dp | 3 | 1 | 3 | 3 | 0 | 0 | 0 |
| Kristin Ferrante lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Christine Bighinatti | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Melissa Fracker rf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nina Wojtkiewicz 3b | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Samantha Avery 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 6 | 13 | 6 | 1 | 5 | 8 |
| Batting | |||||||
|
2B: Jessica Caturano; Kylee Ruther HR: Amanda Rizzo; Kylee Ruther RBI: Amanda Rizzo; Alison Russo; Kylee Ruther 3; Christine Bighinatti Sac: Nina Wojtkiewicz Sac fly: Alison Russo |
|||||||
| Baserunning | |||||||
|
SB: Danielle Basciano; Jackie Zilnicki; Melissa Fracker CS: Amanda Rizzo; Jackie Zilnicki | |||||||
| Fielding | |||||||
|
E: Amanda Rizzo | |||||||
UMass Boston | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michelle Zullo (L, 9-9) | 6.0 | 13 | 6 | 5 | 1 | 5 | 2 |
| Totals | 6.0 | 13 | 6 | 5 | 1 | 5 | 2 |
| Pitching | |||||||
|
Batters Faced: Michelle Zullo 32 | |||||||
Western Connecticut State University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Magen Dargon (W, 16-7) | 7.0 | 7 | 4 | 2 | 3 | 12 | 0 |
| Totals | 7.0 | 7 | 4 | 2 | 3 | 12 | 0 |
| Pitching | |||||||
|
Batters Faced: Magen Dargon 32 HBP: Magen Dargon | |||||||
| Scoring Summary |
|---|
| UMass Boston - Top 1st |
| M. Nasta doubled to right center, RBI, advanced to third on the throw; N. Bouyea scored. |
| Western Connecticut State University - Bottom 1st |
| A. Russo flied out to cf, SAC, RBI; D. Basciano scored. |
| K. Ruther doubled to right center, 2 RBI; J. Zilnicki scored, unearned; A. Rizzo scored. |
| UMass Boston - Top 2nd |
| Western Connecticut State University - Bottom 2nd |
| UMass Boston - Top 3rd |
| Western Connecticut State University - Bottom 3rd |
| C.Bighinatti singled through the right side, RBI, advanced to second on the throw; K. Ruther advanced to third; C. Hussey scored. |
| UMass Boston - Top 4th |
| Western Connecticut State University - Bottom 4th |
| A. Rizzo homered to left field, RBI. |
| UMass Boston - Top 5th |
| Western Connecticut State University - Bottom 5th |
| K. Ruther homered to left field, RBI. |
| UMass Boston - Top 6th |
| Western Connecticut State University - Bottom 6th |
| UMass Boston - Top 7th |
| M. Nasta singled to third base, RBI; N. Bouyea advanced to second; J. Goodwin advanced to third; L. Perra scored. |
| A. Perry reached on an error by 2b; M. Nasta advanced to third; N. Bouyea scored, unearned; J. Goodwin scored, unearned. |
| Western Connecticut State University - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Danbury, Conn. Stadium: Westside Field Attendance: 150 Duration: 1:30 |
Weather: Nice. Game: WCSB428B |
