UMass Boston vs Eastern Connecticut
@ Mansfield, Conn. | Eastern Sottball
@ Mansfield, Conn. | Eastern Sottball
5/3/2012 at 12 p.m.
|
UMass Boston
0 |
Eastern Connecticut State University
9 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| UMass Boston (17-20) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Eastern Connecticut State University (37-1) | 4 | 0 | 2 | 3 | X | 9 | 8 | 0 |
UMass Boston | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sue Killilea ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Natalia Bouyea cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Maria Nasta 3b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Amanda Perry c | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Samantha Hemstock dp | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Lisa Polsonetti 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Erika Vecchiet 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toni Scola rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jaci Goodwin lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kara Willis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amber O'Brien p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 0 | 2 | 0 | 0 | 11 | 2 |
| Batting | |||||||
|
2B: Maria Nasta |
|||||||
| Baserunning | |||||||
|
SB: Sue Killilea | |||||||
| Fielding | |||||||
|
E: Natalia Bouyea 2; Maria Nasta | |||||||
Eastern Connecticut State University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cooper 3b | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Alicea rf | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Rathbun p | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| Godwin ss | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Brett cf | 2 | 2 | 2 | 3 | 1 | 0 | 0 |
| Martin lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weber lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Silva dp | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Alvarado ph | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tamindzija 2b | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Yeomans 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paterson 1b | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bondy c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 9 | 8 | 7 | 4 | 1 | 4 |
| Batting | |||||||
|
2B: Cooper; Paterson HR: Brett RBI: Rathbun; Godwin 2; Brett 3; Silva Sac: Alicea; Paterson Sac fly: Rathbun |
|||||||
| Baserunning | |||||||
|
SB: Brett | |||||||
| Fielding | |||||||
UMass Boston | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kara Willis (L, 7-10) | 3.1 | 7 | 9 | 7 | 4 | 1 | 1 |
| Amber O'Brien | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.0 | 8 | 9 | 7 | 4 | 1 | 1 |
| Pitching | |||||||
|
Batters Faced: Kara Willis 22; Amber O'Brien 3 | |||||||
| Pitches-Strikes: K. Willis 70-39; A. O'Brien 10-8; | |||||||
Eastern Connecticut State University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rathbun (W, 26-1) | 5.0 | 2 | 0 | 0 | 0 | 11 | 0 |
| Totals | 5.0 | 2 | 0 | 0 | 0 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: Rathbun 17 | |||||||
| Pitches-Strikes: Rathbun 75-55; | |||||||
| Scoring Summary |
|---|
| UMass Boston - Top 1st |
| Eastern Connecticut State University - Bottom 1st |
| Godwin singled to third base, bunt, RBI; Rathbun advanced to second, advanced to third on a throwing error by 3b; Cooper scored. |
| Brett homered to left field, 3 RBI; Godwin scored; Rathbun scored. |
| UMass Boston - Top 2nd |
| Eastern Connecticut State University - Bottom 2nd |
| UMass Boston - Top 3rd |
| Eastern Connecticut State University - Bottom 3rd |
| Martin reached on a fielding error by cf, advanced to second; Brett scored, unearned. |
| Silva singled to center field, RBI; Weber scored, unearned. |
| UMass Boston - Top 4th |
| Eastern Connecticut State University - Bottom 4th |
| Alicea singled up the middle, advanced to second on the throw; Cooper advanced to third; Paterson advanced to third, scored on a fielding error by cf. |
| Rathbun flied out to cf, SF, RBI; Alicea advanced to third; Cooper scored. |
| Godwin singled to center field, RBI; Alicea scored. |
| UMass Boston - Top 5th |
| Eastern Connecticut State University - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Mansfield, Conn. Stadium: Eastern Sottball Attendance: 120 Duration: 1:18 Umpires: Home plate - Tom Boston , First base - Steve Roscia , Third base - Joe Argo |
Weather: Cloudy, 52 2012 Little East Softball Championship - Game One Game: MBSB503A |
