News Box Score |
2012 UMass Boston Softball
UMass Boston at Minnesota Morris
Mar 14, 2012 at CLermont, FL
| Player | ab | r | h | rbi |
| Sue Killilea ss | 4 | 2 | 2 | 0 |
| Erika Vecchiet 2b | 4 | 2 | 4 | 3 |
| Lyndsey Capra pr | 0 | 1 | 0 | 0 |
| Maria Nasta 3b | 3 | 2 | 2 | 1 |
| Amanda Perry c | 4 | 1 | 0 | 0 |
| Lisa Polsonetti 1b | 2 | 1 | 1 | 2 |
| Natalia Bouyea cf | 3 | 1 | 1 | 1 |
| Samantha Hemstock dp | 3 | 0 | 1 | 1 |
| Toni Scola lf | 3 | 0 | 0 | 0 |
| Jaci Goodwin rf | 3 | 1 | 3 | 1 |
| Kara Willis p | 0 | 0 | 0 | 0 |
| Totals | 29 | 11 | 14 | 9 |
| Player | ab | r | h | rbi |
| Johnson lf | 3 | 0 | 0 | 0 |
| Johnsrud, Shelby cf | 3 | 1 | 1 | 0 |
| Olson, Molly c | 1 | 0 | 1 | 1 |
| Draper, Kelsey 3b | 2 | 0 | 0 | 0 |
| Skweres, Liz. 1b | 2 | 0 | 0 | 0 |
| Gordon, Jessica pr | 0 | 0 | 0 | 0 |
| Klimek, Mercedes ss | 2 | 1 | 1 | 1 |
| Lhotka, Laura rf | 2 | 0 | 1 | 0 |
| Davis, Sam rf | 0 | 0 | 0 | 0 |
| Iverson, Jordan dp | 2 | 0 | 0 | 0 |
| Brown, Heather 2b | 1 | 0 | 0 | 0 |
| Brown, Chelsea 2b | 0 | 0 | 0 | 0 |
| Hamilton, Kelli p | 0 | 0 | 0 | 0 |
| Essig, Mariah p | 0 | 0 | 0 | 0 |
| Totals | 18 | 2 | 4 | 2 |
Score by Innings R H E -------------------------------------- UMass Boston........ 460 01 - 11 14 0 Minnesota Morris.... 011 00 - 2 4 2 -------------------------------------- |
| E - Draper 2. LOB - UMB 5; UMM 6. 2B - E. Vecchiet 2; M. Nasta; Olson. 3B - S. Killilea; E. Vecchiet; Polsonetti. HR - Klimek. HBP - M. Nasta. SB - M. Nasta; N. Bouyea; S. Hemstock 2; J. Goodwin. CS - N. Bouyea. |
|
|
HBP - by Hamilton (M. Nasta). PB - A. Perry. Inherited runners/scored: Essig 1/1.
Strikeouts - M. Nasta; A. Perry; Polsonetti; S. Hemstock; T. Scola; Draper; Skweres; Lhotka. Walks - Polsonetti; Olson 2; Draper; Skweres; Brown, C..
Umpires -
|
Box Score |
2012 UMass Boston Softball
UMass Boston at Minnesota Morris
Mar 14, 2012 at CLermont, FL
UMass Boston 11 (4-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Sue Killilea ss | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | |
| Erika Vecchiet 2b | 4 | 2 | 4 | 3 | 0 | 0 | 2 | 1 | 0 | |
| Lyndsey Capra pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Maria Nasta 3b | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | |
| Amanda Perry c | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | |
| Lisa Polsonetti 1b | 2 | 1 | 1 | 2 | 1 | 1 | 7 | 1 | 1 | |
| Natalia Bouyea cf | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Samantha Hemstock dp | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Toni Scola lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Jaci Goodwin rf | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Kara Willis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 29 | 11 | 14 | 9 | 1 | 5 | 15 | 9 | 5 | |
Minnesota Morris 2 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Johnson lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Johnsrud, Shelby cf | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Olson, Molly c | 1 | 0 | 1 | 1 | 2 | 0 | 6 | 1 | 0 | |
| Draper, Kelsey 3b | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| Skweres, Liz. 1b | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 3 | |
| Gordon, Jessica pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Klimek, Mercedes ss | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | |
| Lhotka, Laura rf | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Davis, Sam rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Iverson, Jordan dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Brown, Heather 2b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Brown, Chelsea 2b | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Hamilton, Kelli p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Essig, Mariah p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 2 | 4 | 2 | 5 | 3 | 15 | 5 | 6 | |
Score by Innings R H E -------------------------------------- UMass Boston........ 460 01 - 11 14 0 Minnesota Morris.... 011 00 - 2 4 2 -------------------------------------- |
| E - Draper 2. LOB - UMB 5; UMM 6. 2B - E. Vecchiet 2; M. Nasta; Olson. 3B - S. Killilea; E. Vecchiet; Polsonetti. HR - Klimek. HBP - M. Nasta. SB - M. Nasta; N. Bouyea; S. Hemstock 2; J. Goodwin. CS - N. Bouyea. |
| UMass Boston | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Kara Willis W,3-0 | 5.0 | 4 | 2 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 18 | 23 | 3 | 8 |
| Minnesota Morris | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Hamilton, Kelli L | 1.1 | 7 | 9 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 12 | 14 | 0 | 2 |
| Essig, Mariah | 3.2 | 7 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 17 | 17 | 3 | 3 |
|
Win - K. Willis (3-0). Loss - Hamilton (). Save - None.
HBP - by Hamilton (M. Nasta). PB - A. Perry. Inherited runners/scored: Essig 1/1.
Umpires -
|
Composite Box Score |
2012 UMass Boston Softball
UMass Boston at Minnesota Morris - Composite Box Score
Mar 14, 2012 at CLermont, FL
| UMass Boston | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| S. Killilea ss | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| E. Vecchiet 2b | 4 | 2 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| L. Capra pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Nasta 3b | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| A. Perry c | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| Polsonetti 1b | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 0 |
| N. Bouyea cf | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| S. Hemstock dp | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Scola lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. Goodwin rf | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Willis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 29 | 11 | 14 | 9 | 3 | 3 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 15 | 9 | 0 |
| Minnesota Morris | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Johnson lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Johnsrud cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Olson c | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
| Draper 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Skweres 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Gordon pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Klimek ss | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Lhotka rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iverson dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, H. 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brown, C. 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hamilton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Essig p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 2 | 4 | 2 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 15 | 5 | 2 |
| UMass Boston | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Kara Willis W,3-0 | 5.0 | 4 | 2 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 18 | 23 | 3 | 8 |
| Minnesota Morris | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Hamilton, Kelli L | 1.1 | 7 | 9 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 12 | 14 | 0 | 2 |
| Essig, Mariah | 3.2 | 7 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 17 | 17 | 3 | 3 |
|
Umpires -
Start: 1:00 Time: 1:35 Attendance: Weather: Sunny |
Play-by-Play |
2012 UMass Boston Softball
UMass Boston at Minnesota Morris
Mar 14, 2012 at CLermont, FL
UMass Boston starters: 20/ss S. Killilea; 15/2b E. Vecchiet; 7/3b M. Nasta; 8/c
A. Perry; 9/1b Polsonetti; 6/cf N. Bouyea; 18/dp S. Hemstock; 10/lf T. Scola;
17/rf J. Goodwin; 12/p K. Willis;
Minnesota Morris starters: 99/lf Johnson; 0/cf Johnsrud; 2/c Olson; 15/3b
Draper; 21/1b Skweres; 4/ss Klimek; 9/rf Lhotka; 1/dp Iverson; 10/2b Brown, H.;
28/p Hamilton;
UMass Boston 1st - S. Killilea tripled. E. Vecchiet
doubled, RBI; S. Killilea scored. M. Nasta singled; E. Vecchiet advanced to
third. A. Perry reached on an error by 3b, advanced to second on the throw; M.
Nasta scored, unearned; E. Vecchiet scored, unearned. Polsonetti walked. N.
Bouyea reached on an error by 3b; Polsonetti advanced to second; A. Perry
advanced to third. S. Hemstock reached on a fielder's choice, RBI; N. Bouyea
advanced to second; Polsonetti out at second ss unassisted; A. Perry scored. N.
Bouyea out at third p to 3b, caught stealing. S. Hemstock stole second. T.
Scola grounded out to ss. 4 runs, 3 hits, 2 errors, 1 LOB.
Minnesota Morris 1st - Johnson grounded out to c.
Johnsrud lined out to 2b. Olson walked. Draper struck out swinging. 0
runs, 0 hits, 0 errors, 1 LOB.
UMass Boston 2nd - J. Goodwin singled. S. Killilea
singled; J. Goodwin advanced to second. E. Vecchiet tripled, 2 RBI; S. Killilea
scored; J. Goodwin scored. M. Nasta hit by pitch. A. Perry struck out swinging;
M. Nasta stole second. Polsonetti tripled, 2 RBI; M. Nasta scored; E. Vecchiet
scored. Essig to p for Hamilton. N. Bouyea singled, RBI; Polsonetti scored. N.
Bouyea stole second. S. Hemstock singled; N. Bouyea advanced to third. S.
Hemstock stole second. T. Scola struck out looking. J. Goodwin singled, RBI; S.
Hemstock advanced to third; N. Bouyea scored. J. Goodwin stole second. S.
Killilea flied out to cf. 6 runs, 7 hits, 0 errors, 2 LOB.
Minnesota Morris 2nd - Skweres grounded out to ss.
Klimek homered, RBI. Lhotka singled. Iverson reached on a fielder's choice;
Lhotka out at second 2b to ss. Brown, H. grounded out to ss. 1 run, 2
hits, 0 errors, 1 LOB.
UMass Boston 3rd - E. Vecchiet singled. M. Nasta
struck out swinging. A. Perry reached on a fielder's choice; E. Vecchiet out at
second ss to 2b. Polsonetti struck out swinging. 0 runs, 1 hit, 0 errors,
1 LOB.
Minnesota Morris 3rd - Johnson grounded out to 3b.
Johnsrud singled. Olson doubled, RBI; Johnsrud scored. Draper grounded out to
ss; Olson out at third 1b to 3b. 1 run, 2 hits, 0 errors, 0 LOB.
UMass Boston 4th - N. Bouyea grounded out to ss. S.
Hemstock struck out swinging. T. Scola flied out to cf. 0 runs, 0 hits, 0
errors, 0 LOB.
Minnesota Morris 4th - Skweres walked. Gordon pinch
ran for Skweres. Klimek flied out to 2b. Lhotka struck out swinging. Iverson
grounded out to 3b. 0 runs, 0 hits, 0 errors, 1 LOB.
UMass Boston 5th - Skweres to 1b for Gordon. Davis
to rf for Lhotka. Brown, C. to 2b for Brown, H.. J. Goodwin singled. S.
Killilea grounded out to c unassisted; J. Goodwin out at first c to 1b. E.
Vecchiet doubled. L. Capra pinch ran for E. Vecchiet. M. Nasta doubled, RBI; L.
Capra scored. A. Perry flied out to lf. 1 run, 3 hits, 0 errors, 1
LOB.
Minnesota Morris 5th - E. Vecchiet to 2b for L.
Capra. Brown, C. walked. Johnson flied out to cf. Johnsrud grounded out to p;
Brown, C. advanced to second. Brown, C. advanced to third on a passed ball.
Olson walked. Draper walked; Olson advanced to second. Skweres struck out
swinging. 0 runs, 0 hits, 0 errors, 3 LOB.
Line score |
UMass Boston 11, Minnesota Morris 2 (Mar 14, 2012 at CLermont, FL) ---------------------------------------------------------------------- UMass Boston........ 460 01 - 11 14 0 (4-0) Minnesota Morris.... 011 00 - 2 4 2 ---------------------------------------------------------------------- Pitchers: UMass Boston - Kara Willis and Amanda Perry. Minnesota Morris - Hamilton, Kelli; Essig, Mariah(2) and Olson, Molly. Win-Kara Willis(3-0) Loss-Hamilton, Kelli T-1:35 A-0 HR UMM - Klimek, Mercedes. Weather: Sunny |