Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Little East | Pitcher of record | Attend | Time | ||||
| Mar 12, 2012 | vs | Grace College | W | 4-3 | 4-7-2 | / | 3-6-1 | 7 | 1-0-0 | 0-0-0 | K. Willis (W 1-0) | 75 | 2:06 | ||
| Mar 12, 2012 | vs | Ripon College | W | 8-6 | 8-7-4 | / | 6-5-1 | 7 | 2-0-0 | 0-0-0 | M. Zullo (W 1-0) | 89 | 2:30 | ||
| Mar 13, 2012 | vs | Hood College | W | 9-3 | 9-11-0 | / | 3-10-2 | 7 | 3-0-0 | 0-0-0 | K. Willis (W 2-0) | 68 | 2:00 | ||
| Mar 14, 2012 | at | Minnesota Morris | W | 11-2 | 11-14-0 | / | 2-4-2 | 5 | 4-0-0 | 0-0-0 | K. Willis (W 3-0) | 0 | 1:35 | ||
| Mar 14, 2012 | vs | SUNY Fredonia | 3-12 | L | 3-5-2 | / | 12-15-2 | 6 | 4-1-0 | 0-0-0 | M. Zullo (L 1-1) | 78 | 1:50 | ||
| Mar 15, 2012 | vs | U. of Scranton | 3-4 | L | 3-11-0 | / | 4-5-1 | 7 | 4-2-0 | 0-0-0 | K. Willis (L 3-2) | 0 | 1:40 | ||
| Mar 15, 2012 | vs | St. Joe's College | W | 7-2 | 7-10-2 | / | 2-7-5 | 7 | 5-2-0 | 0-0-0 | M. Zullo (W 2-1) | 30 | 1:45 | ||
| Mar 22, 2012 | at | Salem State U.-1 | 0-3 | L | 0-3-2 | / | 3-8-1 | 7 | 5-3-0 | 0-0-0 | M. Zullo (L) | 60 | 2:00 | ||
| Mar 22, 2012 | at | Salem State U.-2 | 5-7 | L | 5-12-0 | / | 7-12-2 | 7 | 5-4-0 | 0-0-0 | None | 65 | 2:00 | ||
| Mar 27, 2012 | at | Bridgewater State-1 | 1-10 | L | 1-7-4 | / | 10-6-2 | 6 | 5-5-0 | 0-0-0 | K. Willis (L 3-2) | 50 | 1:24 | ||
| Mar 27, 2012 | at | Bridgewater State-2 | W | 11-7 | 11-10-3 | / | 7-12-6 | 7 | 6-5-0 | 0-0-0 | M. Zullo (W 3-2) | 50 | 2:04 | ||
| Mar 28, 2012 | FRAMINGHAM STATE-1 | 3-4 | L | 3-9-2 | / | 4-8-1 | 7 | 6-6-0 | 0-0-0 | K. Willis (L 3-3) | 65 | 1:21 | |||
| Mar 28, 2012 | FRAMINGHAM STATE-2 | W | 7-6 | 7-9-1 | / | 6-13-3 | 7 | 7-6-0 | 0-0-0 | M. Zullo (W 4-2) | 78 | 2:05 | |||
| * | Apr 01, 2012 | at | UMass Dartmouth-1 | 0-4 | L | 0-3-0 | / | 4-9-1 | 7 | 7-7-0 | 0-1-0 | K. Willis (L 3-4) | 100 | 1:20 | |
| * | Apr 01, 2012 | at | UMass Dartmouth-2 | W | 8-0 | 8-6-0 | / | 0-2-2 | 6 | 8-7-0 | 1-1-0 | M. Zullo (W 5-2) | 100 | 1:30 | |
| Apr 03, 2012 | at | MIT-1 | W | 6-1 | 6-9-3 | / | 1-9-1 | 7 | 9-7-0 | 1-1-0 | M. Zullo (W 6-2) | 57 | 1:55 | ||
| Apr 03, 2012 | at | MIT-2 | W | 9-6 | 9-15-2 | / | 6-13-2 | 7 | 10-7-0 | 1-1-0 | K. Willis (W 10-8) | 57 | 1:55 | ||
| Apr 05, 2012 | SUFFOLK UNIVERSITY | W | 8-1 | 8-11-3 | / | 1-4-4 | 7 | 11-7-0 | 1-1-0 | K. Willis (W 5-4) | 53 | 1:15 | |||
| * | Apr 07, 2012 | at | Rhode Island College-1 | 1-4 | L | 1-5-0 | / | 4-5-0 | 7 | 11-8-0 | 1-2-0 | M. Zullo (L 6-3) | 125 | 1:18 | |
| * | Apr 07, 2012 | at | Rhode Island College-2 | 0-3 | L | 0-5-1 | / | 3-8-1 | 7 | 11-9-0 | 1-3-0 | K. Willis (L 4-5) | 125 | 1:25 | |
| 04/11/12 | at | Gordon | W | 18-7 | 18-15-1 | / | 7-8-4 | 5 | 12-9-0 | 1-3-0 | K. Willis (W 6-5) | 30 | 1:30 | ||
| 04/11/12 | at | Gordon | W | 21-0 | 21-24-0 | / | 0-5-3 | 5 | 13-9-0 | 1-3-0 | M. Zullo (W 7-3) | 30 | 1:45 | ||
| * | Apr 14, 2012 | EASTERN CONN. ST.-1 | 0-6 | L | 0-1-0 | / | 6-15-0 | 7 | 13-10-0 | 1-4-0 | K. Willis (L 6-6) | 105 | 1:15 | ||
| * | Apr 14, 2012 | EASTERN CONN. ST.-2 | 0-7 | L | 0-5-2 | / | 7-7-0 | 7 | 13-11-0 | 1-5-0 | M. Zullo (L 7-4) | 105 | 1:20 | ||
| * | Apr 18, 2012 | KEENE STATE-1 | 6-11 | L | 6-8-4 | / | 11-11-5 | 7 | 13-12-0 | 1-6-0 | K. Willis (L 6-7) | 95 | 1:50 | ||
| * | Apr 18, 2012 | KEENE STATE-2 | W | 2-1 | 2-3-2 | / | 1-5-3 | 7 | 14-12-0 | 2-6-0 | M. Zullo (W 8-4) | 90 | 1:30 | ||
| 04/19/12 | at | Curry College-1 | 6-7 | L | 6-12-1 | / | 7-12-1 | 7 | 14-13-0 | 2-6-0 | M. Zullo (L 8-5) | 100 | 1:45 | ||
| 04/19/12 | at | Curry College-2 | W | 10-0 | 10-10-3 | / | 0-1-3 | 7 | 15-13-0 | 2-6-0 | M. Zullo (W 9-5) | - | 2:00 | ||
| * | Apr 21, 2012 | PLYMOUTH STATE-1 | 1-7 | L | 1-5-2 | / | 7-14-0 | 7 | 15-14-0 | 2-7-0 | M. Zullo (L 9-6) | 87 | 1:52 | ||
| * | Apr 21, 2012 | PLYMOUTH STATE-2 | 5-6 | L | 5-10-1 | / | 6-9-0 | 7 | 15-15-0 | 2-8-0 | M. Zullo (L 9-7) | 137 | 2:00 | ||
| * | Apr 24, 2012 | at | S. Maine-1 | 1-2 | L | 1-5-2 | / | 2-6-0 | 7 | 15-16-0 | 2-9-0 | M. Zullo (L 8-7) | 55 | 1:20 | |
| * | Apr 24, 2012 | at | S. Maine-2 | W | 11-6 | 11-15-2 | / | 6-11-2 | 7 | 16-16-0 | 3-9-0 | K. Willis (W 7-7) | 55 | 2:00 | |
| * | Apr 28, 2012 | at | Western Connecticut-1 | 2-16 | L | 2-4-1 | / | 16-18-1 | 5 | 16-17-0 | 3-10-0 | K. Willis (L 7-8) | 150 | 1:15 | |
| * | Apr 28, 2012 | at | Western Connecticut-2 | 4-6 | L | 4-7-2 | / | 6-13-1 | 7 | 16-18-0 | 3-11-0 | M. Zullo (L 9-9) | 150 | 1:30 | |
| Apr 29, 2012 | BRANDEIS UNIVERSITY-1 | 4-10 | L | 4-6-6 | / | 10-14-1 | 7 | 16-19-0 | 3-11-0 | K. Willis (L 7-10) | 137 | 1:35 | |||
| Apr 29, 2012 | BRANDEIS UNIVERSITY-2 | W | 3-2 | 3-4-0 | / | 2-10-4 | 7 | 17-19-0 | 3-11-0 | M. Zullo (W 10-9) | 156 | 1:35 | |||
| May 03, 2012 | at | #2 Eastern Connecticut | 0-9 | L | 0-2-3 | / | 9-8-0 | 5 | 17-20-0 | 3-11-0 | K. Willis (L 7-10) | 120 | 1:18 | ||
| May 03, 2012 | vs | Western Connecticut | 1-2 | L | 1-6-2 | / | 2-6-0 | 7 | 17-21-0 | 3-11-0 | M. Zullo (L 10-10) | 85 | 1:14 |
|
* = Little East Conference game
() extra inning game |