Amanda Perry | #19 | C | UMass Boston
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .319 | 11 | 37 | 25 | 4 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 113 | 25 | 36 | 4 | 2 | 11 | 37 | 14 | 19 | 4 | - | .319 | .402 | .681 |
| Conference | 14 | 40 | 4 | 9 | - | 1 | 3 | 10 | 3 | 10 | 1 | - | .225 | .326 | .500 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 31 | 4 | 9 | 1 | 1 | 1 | 7 | 4 | 11 | 1 | - | .290 | .405 | .484 |
| Away | 19 | 55 | 14 | 18 | 3 | 1 | 6 | 20 | 8 | 4 | 3 | - | .327 | .409 | .745 |
| Neutral | 8 | 27 | 7 | 9 | - | - | 4 | 10 | 2 | 4 | - | - | .333 | .379 | .778 |
| Wins | 17 | 52 | 20 | 21 | 3 | 1 | 9 | 33 | 8 | 5 | 1 | - | .404 | .492 | 1.019 |
| Losses | 21 | 61 | 5 | 15 | 1 | 1 | 2 | 4 | 6 | 14 | 3 | - | .246 | .313 | .393 |
