Amanda Perry | #19 | C | UMass Boston
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .319 | 11 | 37 | 25 | 4 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 120 | 88 | 27 | 5 | .958 | - | 25 | 9 | .265 | 7 | - |
| Conference | 14 | 43 | 35 | 6 | 2 | .953 | - | 12 | 5 | .294 | 3 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 41 | 30 | 9 | 2 | .951 | - | 5 | 4 | .444 | - | - |
| Away | 19 | 54 | 40 | 13 | 1 | .981 | - | 15 | 5 | .250 | 4 | - |
| Neutral | 8 | 25 | 18 | 5 | 2 | .920 | - | 5 | - | - | 3 | - |
| Wins | 17 | 61 | 46 | 13 | 2 | .967 | - | 6 | 3 | .333 | 4 | - |
| Losses | 21 | 59 | 42 | 14 | 3 | .949 | - | 19 | 6 | .240 | 3 | - |
