Amber O'Brien | #2 | P | UMass Boston
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 4.2 | 7.50 | 1 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0 | - | 4.2 | 9 | 5 | 5 | 2 | 1 | 1.50 | - | 7.50 |
| Conference | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 1 | 0 | 0 | 0 | 0 | - | 4.0 | 8 | 5 | 5 | 2 | 1 | 1.75 | - | 8.75 |
| Away | 1 | 0 | 0 | 0 | 0 | - | 0.2 | 1 | 0 | 0 | 0 | 0 | .00 | - | 0.00 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Losses | 2 | 0 | 0 | 0 | 0 | - | 4.2 | 9 | 5 | 5 | 2 | 1 | 1.50 | - | 7.50 |
