Erika Vecchiet | #15 | 3B | UMass Boston
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 32 | .259 | - | 7 | 12 | 1 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 85 | 12 | 22 | 3 | 1 | - | 7 | 2 | 16 | 1 | 1 | .259 | .273 | .318 |
| Conference | 13 | 35 | 1 | 7 | - | - | - | 1 | 1 | 8 | - | - | .200 | .216 | .200 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 28 | 4 | 7 | - | - | - | 0 | - | 7 | 1 | - | .250 | .250 | .250 |
| Away | 16 | 35 | 5 | 8 | 1 | - | - | 3 | 2 | 5 | - | 1 | .229 | .263 | .257 |
| Neutral | 6 | 22 | 3 | 7 | 2 | 1 | - | 4 | - | 4 | - | - | .318 | .318 | .500 |
| Wins | 12 | 34 | 10 | 14 | 3 | 1 | - | 6 | 1 | 4 | 1 | 1 | .412 | .429 | .559 |
| Losses | 20 | 51 | 2 | 8 | - | - | - | 1 | 1 | 12 | - | - | .157 | .170 | .157 |
