Erika Vecchiet | #15 | 3B | UMass Boston
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 32 | .259 | - | 7 | 12 | 1 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 73 | 40 | 27 | 6 | .918 | 1 | - | - | - | - | - |
| Conference | 13 | 35 | 19 | 12 | 4 | .886 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 39 | 16 | 19 | 4 | .897 | 1 | - | - | - | - | - |
| Away | 16 | 20 | 14 | 4 | 2 | .900 | - | - | - | - | - | - |
| Neutral | 6 | 14 | 10 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Wins | 12 | 22 | 15 | 7 | 0 | 1.000 | 1 | - | - | - | - | - |
| Losses | 20 | 51 | 25 | 20 | 6 | .882 | - | - | - | - | - | - |
