Lauren Perra | #3 | OF | UMass Boston
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 25 | .220 | - | 0 | 8 | 4 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 38 | 20 | 11 | 7 | .816 | 2 | - | - | - | - | - |
| Conference | 9 | 22 | 10 | 9 | 3 | .864 | 2 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 16 | 7 | 5 | 4 | .750 | - | - | - | - | - | - |
| Away | 15 | 22 | 13 | 6 | 3 | .864 | 2 | - | - | - | - | - |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Wins | 11 | 14 | 9 | 4 | 1 | .929 | 2 | - | - | - | - | - |
| Losses | 14 | 24 | 11 | 7 | 6 | .750 | - | - | - | - | - | - |
