Lyndsey Capra | #14 | OF | UMass Boston
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 28 | .321 | - | 5 | 7 | 8 |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Western Connecticut State University | L, 16-2 |
| Apr 28 | at Western Connecticut State University | L, 6-4 |
| Apr 29 | Brandeis University | L, 10-4 |
| Apr 29 | Brandeis University | W, 3-2 |
| May 3 | at Eastern Connecticut State University | L, 9-0 |
| May 3 | vs. Western Connecticut State University | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 12 | ||
| Plate appearances | 55 | 13 | ||
| At Bats | 53 | 13 | ||
| Runs | 7 | 1 | ||
| Hits | 17 | 3 | ||
| Doubles | 1 | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 5 | 0 | ||
| Total bases | 18 | 3 | ||
| Walks | - | - | ||
| Hit by pitch | 2 | - | ||
| Strikeouts | 8 | 3 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 8 | - | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .321 | .231 | ||
| On Base Percentage | .345 | .231 | ||
| Slugging Percentage | .340 | .231 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 28 | 6 | ||
| Put Outs | 24 | 5 | ||
| Assists | 4 | 1 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
