Lyndsey Capra | #14 | OF | UMass Boston
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 28 | .321 | - | 5 | 7 | 8 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 28 | 24 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Conference | 12 | 6 | 5 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 8 | 7 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Away | 13 | 14 | 11 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Neutral | 6 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Wins | 12 | 12 | 10 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 16 | 16 | 14 | 2 | 0 | 1.000 | - | - | - | - | - | - |
