Lyndsey Capra | #14 | OF | UMass Boston
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 28 | .321 | - | 5 | 7 | 8 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 53 | 7 | 17 | 1 | - | - | 5 | - | 8 | 8 | 1 | .321 | .345 | .340 |
| Conference | 12 | 13 | 1 | 3 | - | - | - | 0 | - | 3 | - | 1 | .231 | .231 | .231 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 17 | 0 | 3 | - | - | - | 1 | - | 2 | 2 | - | .176 | .176 | .176 |
| Away | 13 | 20 | 4 | 8 | - | - | - | 3 | - | 3 | 1 | 1 | .400 | .455 | .400 |
| Neutral | 6 | 16 | 3 | 6 | 1 | - | - | 1 | - | 3 | 5 | - | .375 | .375 | .438 |
| Wins | 12 | 28 | 6 | 14 | 1 | - | - | 5 | - | 2 | 6 | 1 | .500 | .533 | .536 |
| Losses | 16 | 25 | 1 | 3 | - | - | - | 0 | - | 6 | 2 | - | .120 | .120 | .120 |
