Michelle Zullo | #5 | P | UMass Boston
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 22 | 18 | 10 | 10 | 0 | 128.2 | 3.10 | 80 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 45 | 7 | 33 | 5 | .889 | 1 | 18 | 6 | .250 | - | - |
| Conference | 9 | 19 | 2 | 16 | 1 | .947 | - | 9 | 4 | .308 | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 10 | 3 | 6 | 1 | .900 | - | 4 | 2 | .333 | - | - |
| Away | 11 | 24 | 1 | 21 | 2 | .917 | 1 | 9 | 4 | .308 | - | - |
| Neutral | 4 | 11 | 3 | 6 | 2 | .818 | - | 5 | - | - | - | - |
| Wins | 11 | 21 | 4 | 13 | 4 | .810 | 1 | 4 | 2 | .333 | - | - |
| Losses | 11 | 24 | 3 | 20 | 1 | .958 | - | 14 | 4 | .222 | - | - |
