Michelle Zullo | #5 | P | UMass Boston
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 22 | 18 | 10 | 10 | 0 | 128.2 | 3.10 | 80 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 18 | 10 | 10 | 0 | 17 | 128.2 | 158 | 73 | 57 | 37 | 80 | 4.35 | 3 | 3.10 |
| Conference | 9 | 7 | 2 | 6 | 0 | 7 | 52.2 | 63 | 33 | 25 | 16 | 28 | 3.72 | 2 | 3.32 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 7 | 5 | 3 | 3 | 0 | 5 | 42.2 | 60 | 29 | 22 | 13 | 25 | 4.10 | - | 3.61 |
| Away | 11 | 9 | 5 | 5 | 0 | 9 | 61.0 | 68 | 26 | 20 | 14 | 47 | 5.39 | 2 | 2.30 |
| Neutral | 4 | 4 | 2 | 2 | 0 | 3 | 25.0 | 30 | 18 | 15 | 10 | 8 | 2.24 | 1 | 4.20 |
| Wins | 11 | 10 | 10 | 0 | 0 | 10 | 70.0 | 73 | 27 | 18 | 20 | 51 | 5.10 | - | 1.80 |
| Losses | 11 | 8 | 0 | 10 | 0 | 7 | 58.2 | 85 | 46 | 39 | 17 | 29 | 3.46 | 3 | 4.65 |
