Natalia Bouyea | #6 | OF | UMass Boston
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .287 | - | 6 | 15 | 6 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 82 | 70 | 5 | 7 | .915 | 1 | - | - | - | - | - |
| Conference | 12 | 27 | 25 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 26 | 23 | 0 | 3 | .885 | - | - | - | - | - | - |
| Away | 19 | 45 | 37 | 4 | 4 | .911 | 1 | - | - | - | - | - |
| Neutral | 7 | 11 | 10 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Wins | 16 | 42 | 35 | 3 | 4 | .905 | 1 | - | - | - | - | - |
| Losses | 19 | 40 | 35 | 2 | 3 | .925 | - | - | - | - | - | - |
