Natalia Bouyea | #6 | OF | UMass Boston
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .287 | - | 6 | 15 | 6 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 94 | 15 | 27 | 4 | - | - | 6 | 9 | 16 | 6 | 1 | .287 | .368 | .330 |
| Conference | 12 | 29 | 5 | 10 | 1 | - | - | 0 | 5 | 5 | 2 | - | .345 | .457 | .379 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 24 | 2 | 0 | - | - | - | 0 | 2 | 6 | 2 | - | .000 | .077 | .000 |
| Away | 19 | 53 | 10 | 24 | 4 | - | - | 5 | 5 | 5 | 2 | - | .453 | .517 | .528 |
| Neutral | 7 | 17 | 3 | 3 | - | - | - | 1 | 2 | 5 | 2 | 1 | .176 | .300 | .176 |
| Wins | 16 | 51 | 11 | 16 | 3 | - | - | 5 | 3 | 8 | 3 | 1 | .314 | .364 | .373 |
| Losses | 19 | 43 | 4 | 11 | 1 | - | - | 1 | 6 | 8 | 3 | - | .256 | .373 | .279 |
