Samantha Hemstock | #11 | C/INF | UMass Boston
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .339 | - | 22 | 19 | 6 |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Western Connecticut State University | L, 16-2 |
| Apr 28 | at Western Connecticut State University | L, 6-4 |
| Apr 29 | Brandeis University | L, 10-4 |
| Apr 29 | Brandeis University | W, 3-2 |
| May 3 | at Eastern Connecticut State University | L, 9-0 |
| May 3 | vs. Western Connecticut State University | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 14 | ||
| Plate appearances | 126 | 44 | ||
| At Bats | 115 | 40 | ||
| Runs | 19 | 3 | ||
| Hits | 39 | 8 | ||
| Doubles | 5 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 22 | 2 | ||
| Total bases | 44 | 9 | ||
| Walks | 6 | 1 | ||
| Hit by pitch | 2 | 2 | ||
| Strikeouts | 26 | 12 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 6 | - | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .339 | .200 | ||
| On Base Percentage | .379 | .256 | ||
| Slugging Percentage | .383 | .225 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 67 | 11 | ||
| Put Outs | 50 | 8 | ||
| Assists | 15 | 3 | ||
| Errors | 2 | 0 | ||
| Fielding Percentage | .970 | 1.000 | ||
| Double Plays | 2 | - | ||
| Stolen Bases Allowed | 12 | 1 | ||
| Runners Caught Stealing | 2 | 1 | ||
| Runners Caught Stealing Percentage | .143 | .500 | ||
| Passed Balls | 6 | 2 | ||
| Catcher's Interference | - | - | ||
