Samantha Hemstock | #11 | C/INF | UMass Boston
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .339 | - | 22 | 19 | 6 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 115 | 19 | 39 | 5 | - | - | 22 | 6 | 26 | 6 | 2 | .339 | .379 | .383 |
| Conference | 14 | 40 | 3 | 8 | 1 | - | - | 2 | 1 | 12 | - | 1 | .200 | .256 | .225 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 33 | 2 | 8 | 2 | - | - | 4 | 1 | 11 | 1 | - | .242 | .265 | .303 |
| Away | 19 | 56 | 12 | 25 | 3 | - | - | 15 | 4 | 10 | 2 | 2 | .446 | .492 | .500 |
| Neutral | 8 | 26 | 5 | 6 | - | - | - | 3 | 1 | 5 | 3 | - | .231 | .259 | .231 |
| Wins | 17 | 54 | 15 | 23 | 3 | - | - | 16 | 5 | 10 | 4 | - | .426 | .467 | .481 |
| Losses | 21 | 61 | 4 | 16 | 2 | - | - | 6 | 1 | 16 | 2 | 2 | .262 | .297 | .295 |
