Samantha Hemstock | #11 | C/INF | UMass Boston
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .339 | - | 22 | 19 | 6 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 67 | 50 | 15 | 2 | .970 | 2 | 12 | 2 | .143 | 6 | - |
| Conference | 14 | 11 | 8 | 3 | 0 | 1.000 | - | 1 | 1 | .500 | 2 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 12 | 9 | 3 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Away | 19 | 33 | 29 | 2 | 2 | .939 | 1 | 7 | 1 | .125 | 4 | - |
| Neutral | 8 | 22 | 12 | 10 | 0 | 1.000 | 1 | 4 | - | - | 2 | - |
| Wins | 17 | 49 | 38 | 10 | 1 | .980 | 2 | 5 | 1 | .167 | 2 | - |
| Losses | 21 | 18 | 12 | 5 | 1 | .944 | - | 7 | 1 | .125 | 4 | - |
