Sue Killilea | #20 | C/2B | UMass Boston
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 34 | .416 | - | 20 | 30 | 10 |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Western Connecticut State University | L, 16-2 |
| Apr 28 | at Western Connecticut State University | L, 6-4 |
| Apr 29 | Brandeis University | L, 10-4 |
| Apr 29 | Brandeis University | W, 3-2 |
| May 3 | at Eastern Connecticut State University | L, 9-0 |
| May 3 | vs. Western Connecticut State University | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 12 | ||
| Plate appearances | 129 | 43 | ||
| At Bats | 113 | 38 | ||
| Runs | 30 | 6 | ||
| Hits | 47 | 14 | ||
| Doubles | 7 | 1 | ||
| Triples | 10 | 4 | ||
| Home Runs | - | - | ||
| Runs Batted In | 20 | 4 | ||
| Total bases | 74 | 23 | ||
| Walks | 14 | 5 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 4 | 3 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 2 | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 10 | 1 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .416 | .368 | ||
| On Base Percentage | .480 | .442 | ||
| Slugging Percentage | .655 | .605 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 159 | 53 | ||
| Put Outs | 79 | 30 | ||
| Assists | 71 | 20 | ||
| Errors | 9 | 3 | ||
| Fielding Percentage | .943 | .943 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 7 | 7 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
