Toni Scola | #10 | 3B/OF | UMass Boston
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 24 | .098 | 1 | 9 | 9 | 2 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 19 | 16 | 1 | 2 | .895 | - | - | - | - | - | - |
| Conference | 9 | 7 | 6 | 0 | 1 | .857 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 5 | 4 | 0 | 1 | .800 | - | - | - | - | - | - |
| Away | 13 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Neutral | 5 | 7 | 5 | 1 | 1 | .857 | - | - | - | - | - | - |
| Wins | 12 | 10 | 9 | 0 | 1 | .900 | - | - | - | - | - | - |
| Losses | 12 | 9 | 7 | 1 | 1 | .889 | - | - | - | - | - | - |
