UMass Boston
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 38 | 199 | .298 | .355 | .416 | 15 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Lauren Perra | Fr | OF | 9 | 21 | 1 | 3 | - | - | - | 0 | 2 | 8 | - | - | .143 | .217 | .143 | |
| 10 | Toni Scola | So | 3B/OF | 9 | 20 | 2 | 2 | - | - | - | 0 | 1 | 7 | 1 | - | .100 | .143 | .100 | |
| 6 | Natalia Bouyea | So | OF | 12 | 29 | 5 | 10 | 1 | - | - | 0 | 5 | 5 | 2 | - | .345 | .457 | .379 | |
| 14 | Lyndsey Capra | So | OF | 12 | 13 | 1 | 3 | - | - | - | 0 | - | 3 | - | 1 | .231 | .231 | .231 | |
| 20 | Sue Killilea | Jr | C/2B | 12 | 38 | 6 | 14 | 1 | 4 | - | 4 | 5 | 3 | 1 | 1 | .368 | .442 | .605 | |
| 19 | Amanda Perry | Fr | C | 14 | 40 | 4 | 9 | - | 1 | 3 | 10 | 3 | 10 | 1 | - | .225 | .326 | .500 | |
| Totals | 14 | 357 | 41 | 82 | 6 | 6 | 5 | 27 | 23 | 88 | 8 | 3 | .230 | .290 | .322 | ||||
| Opponent | 14 | 378 | 79 | 133 | 27 | 3 | 9 | 68 | 33 | 46 | 20 | 6 | .352 | .406 | .511 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Lauren Perra | Fr | OF | 9 | - | - | 1 | 3 | 0 | 1 | 5 | 5 | 1.00 | 24 | |
| 10 | Toni Scola | So | 3B/OF | 9 | - | - | - | 2 | 0 | 1 | 4 | 5 | 0.80 | 21 | |
| 6 | Natalia Bouyea | So | OF | 12 | 1 | - | 3 | 11 | 1 | - | 9 | 7 | 1.29 | 38 | |
| 14 | Lyndsey Capra | So | OF | 12 | - | - | - | 3 | 0 | - | 1 | 6 | 0.17 | 13 | |
| 20 | Sue Killilea | Jr | C/2B | 12 | - | - | - | 23 | 5 | - | 13 | 7 | 1.86 | 43 | |
| 19 | Amanda Perry | Fr | C | 14 | 3 | - | - | 20 | 4 | - | 10 | 9 | 1.11 | 46 | |
| Totals | 14 | 8 | 1 | 13 | 115 | 17 | 2 | 111 | 76 | 1.46 | 402 | ||||
| Opponent | 14 | 4 | 4 | 17 | 193 | 39 | 3 | 101 | 107 | 0.94 | 436 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 14 | 14 | 3 | 11 | 0 | 12 | 89.0 | 133 | 79 | 64 | 33 | 46 | 3.62 | 9 | 5.03 | ||||
| Opponent | 14 | 14 | 11 | 3 | 0 | 10 | 94.0 | 82 | 41 | 25 | 23 | 88 | 6.55 | 5 | 1.86 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Lauren Perra | Fr | OF | 9 | 22 | 10 | 9 | 3 | .864 | 2 | - | - | - | - | - | |
| 10 | Toni Scola | So | 3B/OF | 9 | 7 | 6 | 0 | 1 | .857 | - | - | - | - | - | - | |
| 6 | Natalia Bouyea | So | OF | 12 | 27 | 25 | 2 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 14 | Lyndsey Capra | So | OF | 12 | 6 | 5 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 20 | Sue Killilea | Jr | C/2B | 12 | 53 | 30 | 20 | 3 | .943 | - | 7 | - | - | - | - | |
| 19 | Amanda Perry | Fr | C | 14 | 43 | 35 | 6 | 2 | .953 | - | 12 | 5 | .294 | 3 | - | |
| Totals | 14 | 401 | 267 | 115 | 19 | .953 | 3 | 20 | 6 | .231 | 5 | 0 | ||||
| Opponent | 14 | 413 | 282 | 115 | 16 | .961 | 2 | 8 | 3 | .273 | 3 | 0 | ||||
