UMass Boston
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 38 | 199 | .298 | .355 | .416 | 15 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Sue Killilea | Jr | C/2B | 34 | 113 | 30 | 47 | 7 | 10 | - | 20 | 14 | 4 | 10 | 1 | .416 | .480 | .655 | |
| 7 | Maria Nasta | Sr | 3B | 38 | 122 | 26 | 39 | 7 | 2 | 1 | 17 | 9 | 30 | 6 | - | .320 | .380 | .434 | |
| 19 | Amanda Perry | Fr | C | 38 | 113 | 25 | 36 | 4 | 2 | 11 | 37 | 14 | 19 | 4 | - | .319 | .402 | .681 | |
| 9 | Lisa Polsonetti | Sr | 1B | 38 | 115 | 25 | 35 | 4 | 2 | 2 | 17 | 6 | 26 | 5 | 1 | .304 | .350 | .426 | |
| 11 | Samantha Hemstock | Fr | C/INF | 38 | 115 | 19 | 39 | 5 | - | - | 22 | 6 | 26 | 6 | 2 | .339 | .379 | .383 | |
| 17 | Jaci Goodwin | Sr | OF | 36 | 98 | 16 | 27 | 1 | 2 | - | 11 | 6 | 18 | 6 | - | .276 | .317 | .327 | |
| 6 | Natalia Bouyea | So | OF | 35 | 94 | 15 | 27 | 4 | - | - | 6 | 9 | 16 | 6 | 1 | .287 | .368 | .330 | |
| 15 | Erika Vecchiet | So | 3B | 32 | 85 | 12 | 22 | 3 | 1 | - | 7 | 2 | 16 | 1 | 1 | .259 | .273 | .318 | |
| 10 | Toni Scola | So | 3B/OF | 24 | 51 | 9 | 5 | 1 | - | 1 | 9 | 7 | 21 | 2 | 1 | .098 | .203 | .176 | |
| 3 | Lauren Perra | Fr | OF | 25 | 59 | 8 | 13 | 1 | - | - | 0 | 5 | 19 | 4 | 1 | .220 | .281 | .237 | |
| 14 | Lyndsey Capra | So | OF | 28 | 53 | 7 | 17 | 1 | - | - | 5 | - | 8 | 8 | 1 | .321 | .345 | .340 | |
| 4 | Tori Pizzuto | So | OF | 6 | 3 | 3 | 1 | - | - | - | 0 | - | 1 | 1 | - | .333 | .333 | .333 | |
| 23 | Kelsey Svenson | Fr | 1B | 8 | 15 | 2 | 1 | - | 1 | - | 3 | 1 | 7 | - | - | .067 | .125 | .200 | |
| 16 | Taryn Asta | Jr | SS | 3 | 3 | 1 | 1 | - | - | - | 0 | 1 | 1 | 1 | 1 | .333 | .500 | .333 | |
| 2 | Amber O'Brien | Fr | P | 3 | 1 | 1 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| Totals | 38 | 1040 | 199 | 310 | 38 | 20 | 15 | 154 | 80 | 212 | 60 | 10 | .298 | .355 | .416 | ||||
| Opponent | 38 | 1022 | 193 | 332 | 54 | 8 | 16 | 159 | 94 | 129 | 44 | 11 | .325 | .386 | .440 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Sue Killilea | Jr | C/2B | 34 | - | - | 2 | 74 | 17 | 1 | 38 | 21 | 1.81 | 129 | |
| 7 | Maria Nasta | Sr | 3B | 38 | 4 | 2 | 2 | 53 | 10 | - | 26 | 22 | 1.18 | 139 | |
| 19 | Amanda Perry | Fr | C | 38 | 3 | 2 | 1 | 77 | 17 | 5 | 27 | 30 | 0.90 | 133 | |
| 9 | Lisa Polsonetti | Sr | 1B | 38 | 2 | - | 7 | 49 | 8 | - | 33 | 24 | 1.38 | 130 | |
| 11 | Samantha Hemstock | Fr | C/INF | 38 | 2 | 1 | 2 | 44 | 5 | - | 26 | 20 | 1.30 | 126 | |
| 17 | Jaci Goodwin | Sr | OF | 36 | - | - | 9 | 32 | 3 | - | 41 | 16 | 2.56 | 113 | |
| 6 | Natalia Bouyea | So | OF | 35 | 3 | - | 5 | 31 | 4 | 1 | 29 | 21 | 1.38 | 111 | |
| 15 | Erika Vecchiet | So | 3B | 32 | - | 1 | - | 27 | 4 | - | 30 | 15 | 2.00 | 88 | |
| 10 | Toni Scola | So | 3B/OF | 24 | - | 1 | 3 | 9 | 2 | 2 | 13 | 13 | 1.00 | 62 | |
| 3 | Lauren Perra | Fr | OF | 25 | - | - | 2 | 14 | 1 | 1 | 14 | 9 | 1.56 | 66 | |
| 14 | Lyndsey Capra | So | OF | 28 | 2 | - | - | 18 | 1 | 1 | 10 | 17 | 0.59 | 55 | |
| 4 | Tori Pizzuto | So | OF | 6 | - | - | - | 1 | 0 | - | - | 1 | - | 3 | |
| 23 | Kelsey Svenson | Fr | 1B | 8 | - | - | - | 3 | 1 | - | 4 | 2 | 2.00 | 16 | |
| 16 | Taryn Asta | Jr | SS | 3 | - | - | - | 1 | 0 | - | - | 1 | - | 4 | |
| 2 | Amber O'Brien | Fr | P | 3 | - | - | - | 0 | 0 | - | 1 | - | - | 1 | |
| Totals | 38 | 16 | 7 | 33 | 433 | 73 | 11 | 292 | 212 | 1.38 | 1176 | ||||
| Opponent | 38 | 13 | 9 | 37 | 450 | 78 | 8 | 271 | 287 | 0.94 | 1175 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Amber O'Brien | Fr | P | 2 | 0 | 0 | 0 | 0 | - | 4.2 | 9 | 5 | 5 | 2 | 1 | 1.50 | - | 7.50 | |
| 12 | Kara Willis | Sr | P | 21 | 20 | 7 | 11 | 0 | 14 | 108.0 | 165 | 115 | 86 | 55 | 48 | 3.11 | 13 | 5.57 | |
| 5 | Michelle Zullo | Fr | P | 22 | 18 | 10 | 10 | 0 | 17 | 128.2 | 158 | 73 | 57 | 37 | 80 | 4.35 | 3 | 3.10 | |
| Totals | 38 | 38 | 17 | 21 | 0 | 31 | 241.1 | 332 | 193 | 148 | 94 | 129 | 3.74 | 16 | 4.29 | ||||
| Opponent | 38 | 38 | 20 | 17 | 0 | 19 | 249.1 | 310 | 199 | 131 | 80 | 212 | 5.95 | 15 | 3.68 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Sue Killilea | Jr | C/2B | 34 | 159 | 79 | 71 | 9 | .943 | 1 | 7 | - | - | - | - | |
| 7 | Maria Nasta | Sr | 3B | 38 | 146 | 46 | 89 | 11 | .925 | 5 | - | - | - | - | - | |
| 19 | Amanda Perry | Fr | C | 38 | 120 | 88 | 27 | 5 | .958 | - | 25 | 9 | .265 | 7 | - | |
| 9 | Lisa Polsonetti | Sr | 1B | 38 | 233 | 222 | 6 | 5 | .979 | 6 | - | - | - | - | - | |
| 11 | Samantha Hemstock | Fr | C/INF | 38 | 67 | 50 | 15 | 2 | .970 | 2 | 12 | 2 | .143 | 6 | - | |
| 17 | Jaci Goodwin | Sr | OF | 36 | 58 | 52 | 1 | 5 | .914 | 1 | - | - | - | - | - | |
| 6 | Natalia Bouyea | So | OF | 35 | 82 | 70 | 5 | 7 | .915 | 1 | - | - | - | - | - | |
| 15 | Erika Vecchiet | So | 3B | 32 | 73 | 40 | 27 | 6 | .918 | 1 | - | - | - | - | - | |
| 10 | Toni Scola | So | 3B/OF | 24 | 19 | 16 | 1 | 2 | .895 | - | - | - | - | - | - | |
| 3 | Lauren Perra | Fr | OF | 25 | 38 | 20 | 11 | 7 | .816 | 2 | - | - | - | - | - | |
| 14 | Lyndsey Capra | So | OF | 28 | 28 | 24 | 4 | 0 | 1.000 | - | - | - | - | - | - | |
| 4 | Tori Pizzuto | So | OF | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 23 | Kelsey Svenson | Fr | 1B | 8 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 16 | Taryn Asta | Jr | SS | 3 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 2 | Amber O'Brien | Fr | P | 3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 12 | Kara Willis | Sr | P | 21 | 16 | 2 | 12 | 2 | .875 | - | 26 | 5 | .161 | - | - | |
| 5 | Michelle Zullo | Fr | P | 22 | 45 | 7 | 33 | 5 | .889 | 1 | 18 | 6 | .250 | - | - | |
| Totals | 38 | 1094 | 724 | 304 | 66 | .940 | 8 | 44 | 11 | .200 | 13 | 0 | ||||
| Opponent | 38 | 1133 | 748 | 317 | 68 | .940 | 11 | 60 | 10 | .143 | 27 | 0 | ||||
