UMB Softball vs Thomas Softball
@ Clermont, Fla. | Hanover Park Field 3
@ Clermont, Fla. | Hanover Park Field 3
3/16/2013 at 1:00 pm
|
UMass Boston
13 |
Thomas College (Maine)
0 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| UMass Boston (1-0) | 7 | 0 | 5 | 1 | 0 | 13 | 18 | 0 |
| Thomas College (Maine) (1-6) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
UMass Boston | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kelsey Souza 3b | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Kelsey Cruse dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taryn Asta ss | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Sue Killilea c | 4 | 2 | 2 | 3 | 0 | 0 | 2 |
| Samantha Hemstock 1b | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Kelsey Svenson 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Erika Vecchiet 2b | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Emily Gray | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Natalia Bouyea cf | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Lyndsey Capra dh | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Toni Scola rf | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sarah Keene rf | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| Kristina Bove lf | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
| Michelle Zullo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 13 | 18 | 11 | 1 | 5 | 7 |
| Batting | |||||||
|
2B: Erika Vecchiet 3B: Sue Killilea HR: Kristina Bove RBI: Kelsey Souza; Taryn Asta; Sue Killilea 3; Samantha Hemstock; Erika Vecchiet 2; Natalia Bouyea; Kristina Bove 2 Sac fly: Samantha Hemstock |
|||||||
| Baserunning | |||||||
|
SB: Kelsey Souza; Taryn Asta; Toni Scola CS: Samantha Hemstock | |||||||
| Fielding | |||||||
Thomas College (Maine) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ashlee 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alyssa ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Janelle cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Samantha c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsay c | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sara rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crystal rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Phyllicia dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Molly dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren 2b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Julie 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kate 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sami 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKayla p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 0 | 2 | 0 | 0 | 6 | 2 |
| Batting | |||||||
|
Sac: Sara |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Sara | |||||||
UMass Boston | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michelle Zullo (W, 1-0) | 5.0 | 2 | 0 | 0 | 0 | 6 | 0 |
| Totals | 5.0 | 2 | 0 | 0 | 0 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Michelle Zullo 17 | |||||||
| Pitches-Strikes: M. Zullo 63-42; | |||||||
Thomas College (Maine) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Faith (L, 1-3) | 3.0 | 15 | 12 | 10 | 0 | 1 | 0 |
| McKayla | 2.0 | 3 | 1 | 1 | 1 | 4 | 1 |
| Totals | 5.0 | 18 | 13 | 11 | 1 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Faith 25; McKayla 10 HBP: Faith | |||||||
| Pitches-Strikes: Robinson 73-50; Gastia 37-21; | |||||||
| Scoring Summary |
|---|
| UMass Boston - Top 1st |
| S. Killilea singled, RBI; T. Asta advanced to second; K. Souza scored. |
| E. Vecchiet doubled to right field, 2 RBI; S. Hemstock advanced to third; S. Killilea scored; T. Asta scored. |
| N. Bouyea singled, RBI; E. Vecchiet advanced to third; S. Hemstock scored. |
| N. Bouyea advanced to second on an illegal pitch; E. Vecchiet scored on an illegal pitch. |
| K. Bove singled to left center, RBI; N. Bouyea scored. |
| T. Asta singled up the middle, RBI; K. Souza advanced to third; K. Bove scored. |
| Thomas College (Maine) - Bottom 1st |
| UMass Boston - Top 2nd |
| Thomas College (Maine) - Bottom 2nd |
| UMass Boston - Top 3rd |
| K. Souza reached on a fielder's choice, RBI; K. Bove out on the play, out at second ss to 2b; T. Scola advanced to third; L. Capra scored, unearned. |
| K. Souza stole second; T. Scola stole home. |
| S. Killilea tripled to right field, 2 RBI; T. Asta scored; K. Souza scored. |
| S. Hemstock flied out to rf, SF, RBI; S. Killilea scored, unearned. |
| Thomas College (Maine) - Bottom 3rd |
| UMass Boston - Top 4th |
| K. Bove homered to right field, RBI. |
| Thomas College (Maine) - Bottom 4th |
| UMass Boston - Top 5th |
| Thomas College (Maine) - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Clermont, Fla. Stadium: Hanover Park Field 3 Attendance: 89 Duration: 2:57 |
Weather: Sunny with a slight breeze Game: MBSB316A |
