|
Bowdoin College
4 |
UMass Boston
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Bowdoin College (6-2) | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 10 | 1 |
| UMass Boston (2-1) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
Bowdoin College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dimitria Spathakis 3b | 3 | 1 | 2 | 1 | 1 | 1 | 0 |
| Toni DaCampo ss | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| Gen Barlow cf | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Julia Geaumont dh | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Katie Gately 1b | 2 | 0 | 1 | 1 | 1 | 0 | 1 |
| Siena Mitman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Correa c | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Cielle Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victoria Rusch rf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Tracy Shirey lf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nicole Nelson lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adriane Krul 2b | 2 | 0 | 1 | 0 | 1 | 1 | 2 |
| Melissa DellaTorre p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nancy Walker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 4 | 10 | 3 | 7 | 5 | 9 |
| Batting | |||||||
|
2B: Dimitria Spathakis 3B: Adriane Krul RBI: Dimitria Spathakis; Gen Barlow; Katie Gately Sac: Adriane Krul Sac fly: Gen Barlow; Katie Gately |
|||||||
| Baserunning | |||||||
|
SB: Dimitria Spathakis; Adriane Krul CS: Tracy Shirey | |||||||
| Fielding | |||||||
|
E: Gen Barlow | |||||||
UMass Boston | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kelsey Souza 3b | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Taryn Asta ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sue Killilea c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Samantha Hemstock 1b | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Erika Vecchiet 2b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Natalia Bouyea cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lyndsey Capra dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Toni Scola rf | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kristina Bove lf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Michelle Zullo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 1 | 4 | 0 | 3 | 4 | 6 |
| Batting | |||||||
|
2B: Taryn Asta 3B: Sue Killilea Sac: Natalia Bouyea |
|||||||
| Baserunning | |||||||
|
SB: Toni Scola CS: Samantha Hemstock | |||||||
| Fielding | |||||||
|
E: Samantha Hemstock | |||||||
Bowdoin College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Melissa DellaTorre (W, 6-2) | 6.0 | 3 | 1 | 0 | 2 | 4 | 0 |
| Nancy Walker (Sv, 1) | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 4 | 1 | 0 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Melissa DellaTorre 23; Nancy Walker 5 | |||||||
| Pitches-Strikes: Melissa Dell 76-53; Nancy Walker 12-8; | |||||||
UMass Boston | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michelle Zullo (L, 1-1) | 7.0 | 10 | 4 | 3 | 7 | 5 | 0 |
| Totals | 7.0 | 10 | 4 | 3 | 7 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Michelle Zullo 36 | |||||||
| Pitches-Strikes: M. Zullo 149-81; | |||||||
| Scoring Summary |
|---|
| Bowdoin College - Top 1st |
| Katie Gately flied out to rf, SF, RBI; Gen Barlow advanced to second; Toni DaCampo advanced to third; Dimitria Spa scored. |
| UMass Boston - Bottom 1st |
| S. Hemstock out at second c to ss to 1b to 2b, caught stealing; S. Killilea scored, unearned. |
| Bowdoin College - Top 2nd |
| Adriane Krul reached on an error by 1b, bunt, SAC; Tracy Shirey advanced to second, advanced to third on the throw; Victoria Rus scored. |
| Gen Barlow flied out to cf, SF, RBI; Toni DaCampo advanced to second on the throw; Adriane Krul advanced to third on the throw; Tracy Shirey scored, unearned. |
| UMass Boston - Bottom 2nd |
| Bowdoin College - Top 3rd |
| Dimitria Spa singled through the right side, RBI; Adriane Krul advanced to second; Tracy Shirey advanced to third, out at home rf to c; Victoria Rus scored. |
| UMass Boston - Bottom 3rd |
| Bowdoin College - Top 4th |
| UMass Boston - Bottom 4th |
| Bowdoin College - Top 5th |
| UMass Boston - Bottom 5th |
| Bowdoin College - Top 6th |
| UMass Boston - Bottom 6th |
| Bowdoin College - Top 7th |
| UMass Boston - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Clermont, Fla. Stadium: Main Complex-Field 3 Attendance: 104 Duration: 2:00 |
Weather: Cloudy with occasional breeze Game: MBSB317A |