UMB Softball vs SUNY Plattsburgh
@ Clermont, Fla. | Main Complex Field 3
@ Clermont, Fla. | Main Complex Field 3
3/20/2013 at 6:45
|
UMass Boston
0 |
SUNY Plattsburgh
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| UMass Boston (2-6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| SUNY Plattsburgh (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 0 |
UMass Boston | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kelsey Souza 3b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Taryn Asta ss | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Samantha Hemstock c | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Erika Vecchiet 2b | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Natalia Bouyea cf | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Toni Scola dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lyndsey Capra rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kelsey Svenson 1b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kristina Bove lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emily Gray p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 0 | 3 | 0 | 2 | 7 | 6 |
| Batting | |||||||
|
Sac: Natalia Bouyea GIDP: Samantha Hemstock |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
SUNY Plattsburgh | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brittany Marshall ss | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kristine Gay cf | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| Brianna Clarke 1b | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Michelle Iannone 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kerry McCarty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily McDonagh dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Samantha Capobianco ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kristin Nabor lf | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Samantha Tenney c | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Melanie Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natasha Schultz 2b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Megan Price rf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Samantha Moss p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Marshall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 1 | 10 | 1 | 1 | 3 | 6 |
| Batting | |||||||
|
2B: Samantha Tenney RBI: Brianna Clarke Sac: Kristine Gay |
|||||||
| Baserunning | |||||||
|
SB: Brittany Marshall | |||||||
| Fielding | |||||||
|
DP: Brittany Marshall; Brianna Clarke | |||||||
UMass Boston | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Emily Gray (L, 1-3) | 6.2 | 10 | 1 | 1 | 1 | 3 | 0 |
| Totals | 6.2 | 10 | 1 | 1 | 1 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Emily Gray 30 | |||||||
| Pitches-Strikes: E. Gray 111-68; | |||||||
SUNY Plattsburgh | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Samantha Moss | 4.2 | 3 | 0 | 0 | 2 | 2 | 0 |
| Ashley Marshall (W, 0-0) | 2.1 | 0 | 0 | 0 | 0 | 5 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 2 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Samantha Moss 20; Ashley Marshall 7 HBP: Samantha Moss | |||||||
| Pitches-Strikes: S. Moss 73-44; A. Marshall 26-20; | |||||||
| Scoring Summary |
|---|
| UMass Boston - Top 1st |
| SUNY Plattsburgh - Bottom 1st |
| UMass Boston - Top 2nd |
| SUNY Plattsburgh - Bottom 2nd |
| UMass Boston - Top 3rd |
| SUNY Plattsburgh - Bottom 3rd |
| UMass Boston - Top 4th |
| SUNY Plattsburgh - Bottom 4th |
| UMass Boston - Top 5th |
| SUNY Plattsburgh - Bottom 5th |
| UMass Boston - Top 6th |
| SUNY Plattsburgh - Bottom 6th |
| UMass Boston - Top 7th |
| SUNY Plattsburgh - Bottom 7th |
| B. Clarke singled to center field, RBI; K. Gay advanced to second; B. Marshall advanced to third; M. Price scored. |
| Other Information | |
|---|---|
|
Location: Clermont, Fla. Stadium: Main Complex Field 3 Attendance: 112 Duration: 1:30 |
Weather: Cloudy with a chance of rain Game: MBSB320B |
