Erika Vecchiet | #15 | 3B | UMass Boston
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 42 | .354 | - | 16 | 17 | 4 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 42 | 127 | 17 | 45 | 4 | 1 | - | 16 | 10 | 12 | 4 | - | .354 | .404 | .402 |
| Conference | 14 | 41 | 4 | 15 | 1 | - | - | 4 | 1 | 6 | 1 | - | .366 | .378 | .390 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 16 | 49 | 4 | 17 | 2 | - | - | 1 | 1 | 5 | - | - | .347 | .373 | .388 |
| Away | 17 | 56 | 10 | 19 | 1 | - | - | 11 | 2 | 6 | 2 | - | .339 | .361 | .357 |
| Neutral | 9 | 22 | 3 | 9 | 1 | 1 | - | 4 | 7 | 1 | 2 | - | .409 | .552 | .545 |
| Wins | 15 | 45 | 9 | 15 | 2 | 1 | - | 7 | 4 | 3 | 2 | - | .333 | .400 | .422 |
| Losses | 27 | 82 | 8 | 30 | 2 | - | - | 9 | 6 | 9 | 2 | - | .366 | .407 | .390 |
