Erika Vecchiet | #15 | 3B | UMass Boston
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 42 | .354 | - | 16 | 17 | 4 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 42 | 83 | 52 | 26 | 5 | .940 | - | - | - | - | - | - |
| Conference | 14 | 14 | 9 | 3 | 2 | .857 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 16 | 14 | 10 | 2 | 2 | .857 | - | - | - | - | - | - |
| Away | 17 | 33 | 18 | 13 | 2 | .939 | - | - | - | - | - | - |
| Neutral | 9 | 36 | 24 | 11 | 1 | .972 | - | - | - | - | - | - |
| Wins | 15 | 24 | 15 | 8 | 1 | .958 | - | - | - | - | - | - |
| Losses | 27 | 59 | 37 | 18 | 4 | .932 | - | - | - | - | - | - |
