Michelle Zullo | #5 | P | UMass Boston
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 21 | 21 | 7 | 14 | 0 | 132.1 | 3.86 | 72 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 21 | 7 | 14 | 0 | 19 | 132.1 | 176 | 100 | 73 | 42 | 72 | 3.81 | 7 | 3.86 |
| Conference | 7 | 7 | 2 | 5 | 0 | 7 | 43.2 | 63 | 42 | 34 | 13 | 26 | 4.17 | 3 | 5.45 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 8 | 8 | 4 | 4 | 0 | 8 | 54.0 | 65 | 27 | 23 | 9 | 31 | 4.02 | 3 | 2.98 |
| Away | 9 | 9 | 2 | 7 | 0 | 8 | 54.2 | 77 | 53 | 35 | 17 | 26 | 3.33 | 4 | 4.48 |
| Neutral | 4 | 4 | 1 | 3 | 0 | 3 | 23.2 | 34 | 20 | 15 | 16 | 15 | 4.44 | - | 4.44 |
| Wins | 7 | 7 | 7 | 0 | 0 | 7 | 47.0 | 42 | 13 | 8 | 4 | 35 | 5.21 | 2 | 1.19 |
| Losses | 14 | 14 | 0 | 14 | 0 | 12 | 85.1 | 134 | 87 | 65 | 38 | 37 | 3.04 | 5 | 5.33 |
