Sue Killilea | #20 | C/2B | UMass Boston
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .398 | 1 | 14 | 24 | 7 |
| Recent Games | ||
|---|---|---|
| Apr 25 | Salem State University | L, 6-2 |
| Apr 25 | Salem State University | W, 4-0 |
| Apr 27 | Rhode Island College | W, 2-0 |
| Apr 27 | Rhode Island College | L, 4-0 |
| May 2 | at Eastern Connecticut State University | L, 5-1 |
| May 2 | vs. Rhode Island College | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 14 | ||
| Plate appearances | 127 | 53 | ||
| At Bats | 113 | 48 | ||
| Runs | 24 | 10 | ||
| Hits | 45 | 20 | ||
| Doubles | 11 | 6 | ||
| Triples | 6 | 2 | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 14 | 6 | ||
| Total bases | 71 | 30 | ||
| Walks | 13 | 5 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 16 | 6 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 7 | 5 | ||
| Caught Stealing | - | - | ||
| Batting Average | .398 | .417 | ||
| On Base Percentage | .465 | .472 | ||
| Slugging Percentage | .628 | .625 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 138 | 50 | ||
| Put Outs | 86 | 29 | ||
| Assists | 48 | 19 | ||
| Errors | 4 | 2 | ||
| Fielding Percentage | .971 | .960 | ||
| Double Plays | 2 | 1 | ||
| Stolen Bases Allowed | 20 | 12 | ||
| Runners Caught Stealing | 4 | - | ||
| Runners Caught Stealing Percentage | .167 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
