UMass Boston
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 42 | 159 | .299 | .341 | .378 | 5 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-27 (.357) |
| Conference (Pct.) | 5-9 (.357) |
| Streak | Lost 3 |
| Home | 8-8 |
| Away | 5-12 |
| Neutral | 2-7 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 25 | Salem State University | L, 6-2 |
| Apr 25 | Salem State University | W, 4-0 |
| Apr 27 | Rhode Island College | W, 2-0 |
| Apr 27 | Rhode Island College | L, 4-0 |
| May 2 | at Eastern Connecticut State University | L, 5-1 |
| May 2 | vs. Rhode Island College | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 42 | 14 | ||
| At Bats | 1142 | 374 | ||
| Runs | 159 | 57 | ||
| Hits | 342 | 122 | ||
| Doubles | 49 | 18 | ||
| Triples | 13 | 3 | ||
| Home Runs | 5 | 1 | ||
| Runs Batted In | 129 | 43 | ||
| Extra Base Hits | 67 | 22 | ||
| Total Bases | 432 | 149 | ||
| Walks | 60 | 16 | ||
| Hit by pitch | 16 | 6 | ||
| Strikeouts | 158 | 60 | ||
| Sacrifice Flies | 9 | 3 | ||
| Sacrifice Hits | 30 | 12 | ||
| Hit into double play | 11 | 3 | ||
| Stolen Bases | 39 | 11 | ||
| Caught Stealing | 7 | 2 | ||
| Batting Average | .299 | .326 | ||
| On Base Percentage | .341 | .361 | ||
| Slugging Percentage | .378 | .398 | ||
| Earned Run Average | 3.44 | 4.88 | ||
| Shutouts | 4 | 1 | ||
| At Bats Against | 1137 | 373 | ||
| Batting Average Against | .318 | .346 | ||
| Home Attendance | 1347 | 882 | ||
| Home Attendance average | 84 | 110 | ||
