UMass Boston Women's Tennis
Schedule and results
vs National ranked: 0-0 vs Regional ranked: 0-0
| Date | Opponent | Score | Nation | Region | |||||
| %* | Sep 18, 2007 | at | UMass Dartmouth | L | |||||
| % | Sep 20, 2007 | at | Eastern Nazarene College | L | |||||
| Sep 21, 2007 | vs | NCAA III ITA New England Reg. | (Cambridge, MA) | ||||||
| Sep. 21, 2007 | vs | NCAA III ITA N.E. Region Cons. | (Cambridge, MA) | ||||||
| %* | Sep 22, 2007 | at | Bridgewater State College | L | |||||
| %* | Sep 29, 2007 | at | Plymouth State University | L | |||||
| %* | Oct 2, 2007 | RHODE ISLAND COLLEGE | L | ||||||
| % | Oct 4, 2007 | PINE MANOR COLLEGE | W | ||||||
| %* | Oct 6, 2007 | SALEM STATE COLLEGE | L | ||||||
| %* | Oct 7, 2007 | WESTERN CONNECTICUT STATE UNIV | L | ||||||
| %* | Oct 13, 2007 | UNIVERSITY OF SOUTHERN MAINE | W | ||||||
| % | Oct 16, 2007 | SUFFOLK | L | ||||||
| #% | Oct 20, 2007 | vs | Little East Conference Tourn. | (Providence, RI) | |||||
| #% | Oct 20, 2007 | vs | Little East Conference Tourn. | (Providence, RI) | |||||
| #% | Oct 20, 2007 | vs | Little East Conference Tourn. | (Providence, RI) | |||||
| #% | Oct 21, 2007 | vs | Little East Conference Tourn. | (Providence, RI) | |||||
| #% | Oct 20, 2007 | vs | Little East Conference Tourn. | (Providence, RI) | |||||
| #% | Oct 21, 2007 | vs | Little East Conference Tourn. | (Providence, RI) | |||||
| #% | Oct 21, 2007 | vs | Little East Conference Tourn. | (Providence, RI) | |||||
| #% | Oct 21, 2007 | vs | Little East Conference Tourn. | (Providence, RI) | |||||
| Schedule legend |
|
# Little East Conference Tournament * Little East Conference Match |
