2009 UMass Boston Women's Tennis
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Sep 06, 2009 | at | Castleton | L | |||||||||||||
| % | Sep 10, 2009 | NEWBURY COLLEGE | W | |||||||||||||
| 09/17/09 | at | Eastern Nazarene | W | |||||||||||||
| %* | Sep 19, 2009 | vs | Western Connecticut | L | ||||||||||||
| * | Sep 22, 2009 | at | UMass Dartmouth | L | ||||||||||||
| %* | Sep 26, 2009 | at | Bridgewater State College | L | ||||||||||||
| * | Oct 3, 2009 | at | Plymouth State | L | ||||||||||||
| %* | Oct 06, 2009 | RHODE ISLAND COLLEGE | L | |||||||||||||
| %* | Oct 10, 2009 | SALEM STATE COLLEGE | L | |||||||||||||
| % | Oct 14, 2009 | SUFFOLK | L | |||||||||||||
| %* | Oct 20, 2009 | SOUTHERN MAINE | L | |||||||||||||
| Schedule legend |
|
# 2009 ITA NCAA III New England Regional |
