UMass Boston Women's Track and Field All-Americans
NCAA DIVISION III NATIONAL TEAM CHAMPIONS - Indoor (1985, 1986, 1987) / Outdoor (1986)
| Year | All-American | Event | Place |
| 1989 - Indoor | Jackie James | 100 meter hurdles | 2nd |
| Charlotte Winward | Heptathlon | 2nd | |
| 1988 - Indoor | Genesia Eddins | 800 meter run | 1st |
| Genesia Eddins | 4x400 meter relay | 1st | |
| Jackie James | 4x400 meter relay | 1st | |
| Jackie James | 55 meter hurdles | 2nd | |
| Murtonda Durant | 4x400 meter relay | 1st | |
| Murtonda Durant | 400 meter dash | 3rd | |
| Darrelle Boyd | 4x400 meter relay | 1st | |
| Darrelle Boyd | 800 meter run | 4th | |
| Charlotte Winward | 55 meter hurdles | 6th | |
| 1988 - Outdoor | Genesia Eddins | 400 meter dash | 1st |
| Genesia Eddins | 4x400 meter relay | 1st | |
| Genesia Eddins | 200 meter dash | 2nd | |
| Genesia Eddins | 4x100 meter relay | 2nd | |
| Sonji Larts | 4x400 meter relay | 1st | |
| Sonji Larts | 4x100 meter relay | 2nd | |
| Sonji Larts | 200 meter dash | 4th | |
| Sonji Larts | 400 meter dash | 4th | |
| Murtonda Durant | 4x400 meter relay | 1st | |
| Murtonda Durant | 4x100 meter relay | 2nd | |
| Murtonda Durant | 400 meter dash | 5th | |
| Jackie James | 4x400 meter relay | 1st | |
| Jackie James | 4x100 meter relay | 2nd | |
| Jackie James | 100 meter hurdles | 4th | |
| Darrelle Boyd | 800 meter run | 2nd | |
| Charlotte Winward | 400 meter hurdles | 7th | |
| 1987 - Indoor | Murtonda Durant | 400 meter dash | 1st |
| Murtonda Durant | 4x400 meter relay | 1st | |
| Genesia Eddins | 800 meter run | 1st | |
| Genesia Eddins | 4x400 meter relay | 1st | |
| Sonji Larts | 4x400 meter relay | 1st | |
| Sonji Larts | 400 meter dash | 2nd | |
| Patsy Booker | 4x400 meter relay | 1st | |
| Carol Thomas | Triple Jump | 2nd | |
| Darrelle Boyd | 800 meter run | 4th | |
| Debbie D'Etremont | Shot Put | 4th | |
| Jackie James | 55 meter hurdles | 5th | |
| Darrelle Boyd | 1,500 meter run | 7th | |
| 1987 - Outdoor | Genesia Eddins | 400 meter dash | 1st |
| Genesia Eddins | 800 meter run | 1st | |
| Genesia Eddins | 4x400 meter relay | 1st | |
| Sonji Larts | 4x400 meter relay | 1st | |
| Sonji Larts | 400 meter dash | 3rd | |
| Murtonda Durant | 4x400 meter relay | 1st | |
| Murtonda Durant | 400 meter dash | 4th | |
| Patsy Booker | 4x400 meter relay | 1st | |
| Darrelle Boyd | 800 meter run | 3rd | |
| Darrelle Boyd | 1,500 meter run | 6th | |
| 1986 - Indoor | Genesia Eddins | 800 meter run | 1st |
| Ann Brissett | Triple Jump | 2nd | |
| Murtonda Durant | 400 meter dash | 3rd | |
| Michelle Williams | 55 meter hurdles | 3rd | |
| Georgia Traficante | High Jump | 4th | |
| Sonji Larts | 400 meter dash | 5th | |
| Debbie D'Etremont | Shot Put | 5th | |
| Jackie James | 55 meter hurdles | 6th | |
| Darrelle Boyd | 800 meter run | 6th | |
| Delores Booth | 55 meter dash | 7th | |
| 1986 - Outdoor | Genesia Eddins | 800 meter run | 1st |
| Genesia Eddins | 4x400 meter relay | 1st | |
| Murtonda Durant | 4x400 meter relay | 1st | |
| Murtonda Durant | 400 meter dash | 2nd | |
| Ann Brissett | 400 meter hurdles | 1st | |
| Ann Brissett | 4x400 meter relay | 1st | |
| Ann Brissett | Triple Jump | 2nd | |
| Sonji Larts | 4x400 meter relay | 1st | |
| Darrelle Boyd | 1,500 meter run | 4th | |
| Debbie D'Etremont | Shot Put | 8th | |
| 1985 - Indoor | Michelle Williams | 55 meter hurdles | 1st |
| Murtonda Durant | 400 meter dash | 1st | |
| Ann Brissett | Triple Jump | 1st | |
| Genesia Eddins | 400 meter dash | 2nd | |
| Donna Bogues | 400 meter dash | 3rd | |
| Donna Bogues | 800 meter run | 7th | |
| Darrelle Boyd | 1,500 meter run | 4th | |
| Darrelle Boyd | 800 meter run | 5th | |
| 1985 - Outdoor | Sonji Larts | 4x400 meter relay | 1st |
| Genesia Eddins | 400 meter dash | 1st | |
| Genesia Eddins | 4x400 meter relay | 1st | |
| Kelly Rainey | 4x400 meter relay | 1st | |
| Murtonda Durant | 4x400 meter relay | 1st | |
| Murtonda Durant | 400 meter dash | 4th | |
| Darrelle Boyd | 800 meter run | 2nd | |
| Ann Brissett | 400 meter hurdles | 3rd | |
| 1984 - Outdoor | Ann Brissett | 400 meter hurdles | 6th |
