Lasell College vs UMass Boston (Sep 29, 2001)
Volleyball Box Score
Volleyball Box Score
Lasell College vs UMass Boston (Sep 29, 2001 at Boston, MA)
Lasell College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Massielle Morales... 1| 4 2 7 .286| 0| 0 0| 2| 6| 1 0 2| 0
4 Nancy Lo............ 3| 0 1 4 -.250| 7| 0 1| 3| 8| 0 0 0| 4
7 Diana Maiato........ 3| 1 0 5 .200| 2| 0 2| 3| 8| 0 0 0| 1
11 Tanya Barbosa....... 3| 5 3 27 .074| 0| 0 2| 0| 13| 0 0 1| 0
13 Danielle Eid........ 3| 1 3 13 -.154| 1| 0 0| 3| 2| 1 0 5| 1
15 Tania Cirino........ 3| 6 3 23 .130| 0| 1 2| 1| 16| 0 0 1| 1
8 Jenica Winnings..... 2| 0 3 3-1.000| 0| 0 1| 1| 0| 0 0 0| 1
9 Kimberly Orellana... 3| 0 0 0 .000| 0| 0 0| 3| 3| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 17 15 82 .024| 10| 1 8| 16| 56| 2 0 9| 9
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 11 6 42 .119 GAME SCORES 1 2 3 TEAM RECORDS
2 3 5 21 -.095 Lasell College...... 30 18 25
3 3 4 19 -.053 UMass Boston........ 32 30 30 6-12
UMass Boston | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Lauren Chaves....... 3| 3 2 12 .083| 2| 1 3| 0| 8| 0 0 0| 1
5 Melissa Hales....... 3| 5 2 7 .429| 30| 1 0| 0| 9| 0 0 0| 4
6 Laurel Smith........ 3| 13 12 45 .022| 0| 4 3| 0| 8| 0 0 0| 2
10 Masuka Clary........ 3| 0 1 2 -.500| 4| 0 3| 0| 6| 0 0 0| 0
11 Katelyn McDonough... 3| 6 10 33 -.121| 0| 2 3| 1| 10| 0 0 0| 0
12 Gina Torres......... 3| 13 6 29 .241| 0| 8 3| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 40 33 128 .055| 36| 16 15| 1| 45| 0 0 0| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 15 12 55 .055 Site: Boston, MA (Clark Athletic Centr)
2 12 7 32 .156 Date: Sep 29, 2001 Attend: 50 Time: 1:30
3 13 14 41 -.024 Referees: