2006 UMass Boston Women's Volleyball
UMass Boston Individual Match-by-Match (as of Oct 05, 2007)
All matches
# 2 Kate White
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit%
Sep 01, 2006 vs Rochester Inst. Tech 3 2 2 5 .000 0 1 0 1 5 0 2 2 2.0 0 4.0 .030
Sep 01, 2006 vs U. of Scranton...... 4 2 1 9 .111 0 1 3 2 3 0 1 0 1.0 1 3.5 .084
Sep 02, 2006 vs SUNY Plattsburgh.... 1 0 1 1 -1.000 0 0 0 0 1 0 0 0 0.0 0 0.0 .117
Sep 02, 2006 vs Utica College....... 2 4 3 11 .091 0 1 1 0 1 1 0 0 1.0 0 6.0 .200
Sep 06, 2006 at MIT................. 3 1 4 8 -.375 0 0 1 3 5 0 0 1 0.0 0 1.0 .000
Sep 08, 2006 vs Lasell College...... 5 7 8 27 -.037 1 2 2 2 12 0 0 0 0.0 5 9.0 .213
Sep 08, 2006 vs Bates College....... 4 4 4 12 .000 0 1 3 4 8 0 1 0 1.0 2 5.5 .136
Sep 09, 2006 vs Mount Ida College... 3 7 4 20 .150 0 3 1 6 4 0 0 0 0.0 1 10.0 .098
Sep 09, 2006 vs Newbury College..... 4 17 5 35 .343 0 2 3 3 7 0 0 0 0.0 2 19.0 .190
Sep 12, 2006 SUFFOLK UNIVERSITY..... 4 14 6 31 .258 0 1 2 2 9 0 0 0 0.0 3 15.0 .221
Sep 14, 2006 WENTWORTH INSTITUTE.... 4 13 0 21 .619 0 3 2 4 7 0 0 0 0.0 2 16.0 .275
Sep 19, 2006 at Worcester State..... 2 3 5 13 -.154 0 0 1 0 2 0 0 0 0.0 0 3.0 .107
Sep 23, 2006 vs Keene State College. 4 15 3 40 .300 1 1 0 1 20 0 2 0 2.0 0 17.0 .134
Sep 23, 2006 at E. Connecticut State 4 12 0 25 .480 0 1 1 1 14 0 2 0 2.0 0 14.0 .147
Sep 27, 2006 WESTERN NEW ENGLAND.... 4 20 5 49 .306 1 2 3 0 19 0 2 0 2.0 0 23.0 .243
Sep 30, 2006 vs Mt. Holyoke College. 5 19 8 47 .234 0 2 2 0 12 0 1 3 1.0 1 21.5 .223
Sep 30, 2006 at Salem State College. 3 17 5 32 .375 0 0 0 0 4 0 1 0 1.0 0 17.5 .273
Sep 30, 2006 vs Pine Manor College.. 3 13 5 30 .267 0 0 0 0 4 0 0 0 0.0 0 13.0 .308
Oct 03, 2006 at U. of Southern Maine 3 10 3 21 .333 1 0 2 3 8 0 0 0 0.0 0 10.0 .329
Oct 06, 2006 at Emerson College..... 4 25 6 42 .452 0 2 2 3 9 0 0 0 0.0 1 27.0 .331
Oct 10, 2006 SALEM STATE COLLEGE.... 3 9 4 19 .263 0 3 0 0 3 0 0 0 0.0 1 12.0 .369
Oct 13, 2006 at Lasell College...... 5 9 5 35 .114 1 0 1 2 18 0 0 0 0.0 0 9.0 .183
Oct 17, 2006 at Framingham State.... 4 21 5 50 .320 0 1 2 0 10 0 0 0 0.0 0 22.0 .273
Oct 19, 2006 at Roger Williams U.... 4 11 5 30 .200 1 0 1 0 13 0 0 0 0.0 0 11.0 .133
Oct 21, 2006 PLYMOUTH STATE U....... 4 16 7 39 .231 0 2 1 2 10 0 0 0 0.0 0 18.0 .170
Oct 21, 2006 UMASS DARTMOUTH........ 5 18 6 38 .316 1 1 0 2 12 0 0 0 0.0 0 19.0 .138
Oct 25, 2006 at Mass. Maritime Acad. 3 16 5 39 .282 0 2 3 0 3 0 0 0 0.0 0 18.0 .261
Oct 28, 2006 vs Rhode Island College 3 5 7 22 -.091 1 0 0 2 6 0 1 0 1.0 1 5.5 .131
Oct 28, 2006 at W. Connecticut State 3 7 2 21 .238 1 0 0 2 4 0 0 0 0.0 0 7.0 .138
Totals..............................103 317 124 772 .250 9 32 37 45 233 1 13 6 14.0 20 356.5 .194
Games played: 103
Kills per game: 3.08
Assists per game: 0.09
Service aces per game: 0.31
Digs per game: 2.26
Blocks per game: 0.14
Points per game: 3.46